Sanlam Cape Town Marathon (2019)
Daniel ADONIS (#1472)
Club: MITCHELLS PLAIN TITANS ATHLETICS CLUB
Finished
GUN TIME:
04:10:33
Place
3090
OF
9587
Male
2551
OF
6276
Senior
1352
OF
2870
NET TIME:
04:10:08
Place
3195
OF
9587
Male
2624
OF
6276
Senior
1387
OF
2870
Run
| Location | Split | Race Time | Pos | Male | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:24:42 | 00:25:07 | 1497 | 1358 | 771 | 11.94 / 05:01 | 07:05:07 |
| 10km | 00:24:17 | 00:49:25 | 1545 | 1402 | 808 | 12.13 / 04:56 | 07:29:26 |
| 15km | 00:24:23 | 01:13:49 | 1476 | 1344 | 776 | 12.18 / 04:55 | 07:53:50 |
| 20km | 00:25:27 | 01:39:18 | 1919 | 1718 | 975 | 12.08 / 04:57 | 08:19:18 |
| 21km | 00:06:03 | 01:45:23 | 3178 | 2684 | 1418 | 11.95 / 05:01 | 08:25:23 |
| 25km | 00:26:43 | 02:12:07 | 5957 | 4466 | 2184 | 11.35 / 05:17 | 08:52:08 |
| 30km | 00:33:56 | 02:46:05 | 4939 | 3765 | 1858 | 10.83 / 05:32 | 09:26:05 |
| 35km | 00:37:19 | 03:23:25 | 5888 | 4189 | 2011 | 10.32 / 05:48 | 10:03:25 |
| 40km | 00:32:44 | 03:56:10 | 3079 | 2379 | 1232 | 10.16 / 05:54 | 10:36:10 |
| Finish | 00:14:20 | 04:10:32 | 4139 | 2975 | 1528 | 10.08 / 05:57 | 10:50:32 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| WPA | 04:10:33 | 1302 | 571 | 1066 |
| South African Runners | 04:10:33 | 2879 | 1252 | 2375 |
Social Share