Sanlam Cape Town Marathon (2019)
Gary PARSHOTAM (#15224)
Club: TEAM VITALITY
Finished
GUN TIME:
05:43:27
Place
8491
OF
9587
Male
5772
OF
6276
50-59
883
OF
969
NET TIME:
05:37:40
Place
8446
OF
9587
Male
5746
OF
6276
50-59
877
OF
969
Run
| Location | Split | Race Time | Pos | Male | 50-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:38:00 | 00:43:48 | 9034 | 5994 | 915 | 6.84 / 08:45 | 07:23:48 |
| 10km | 00:34:38 | 01:18:27 | 8379 | 5797 | 882 | 7.64 / 07:50 | 07:58:27 |
| 15km | 00:37:37 | 01:56:06 | 8664 | 5923 | 907 | 7.75 / 07:44 | 08:36:06 |
| 20km | 00:37:15 | 02:33:23 | 8343 | 5775 | 890 | 7.82 / 07:40 | 09:13:23 |
| 21km | 00:08:35 | 02:42:00 | 8554 | 5829 | 892 | 7.77 / 07:42 | 09:22:00 |
| 25km | 00:33:01 | 03:15:02 | 8643 | 5863 | 894 | 7.69 / 07:48 | 09:55:02 |
| 30km | 00:43:09 | 03:58:12 | 8356 | 5662 | 857 | 7.55 / 07:56 | 10:38:12 |
| 35km | 00:42:51 | 04:41:04 | 7758 | 5278 | 789 | 7.47 / 08:01 | 11:21:05 |
| 40km | 00:43:42 | 05:24:48 | 7690 | 5201 | 768 | 7.38 / 08:07 | 12:04:48 |
| Finish | 00:18:37 | 05:43:26 | 8018 | 5357 | 802 | 7.35 / 08:09 | 12:23:26 |
Social Share