Sanlam Cape Town Marathon (2019)
Megan RATNER (#15312)
Club: EDGEMEAD RUNNING CLUB
Finished
GUN TIME:
05:31:20
Place
8095
OF
9587
Female
2513
OF
3311
Senior
1318
OF
1697
NET TIME:
05:25:35
Place
8016
OF
9587
Female
2477
OF
3311
Senior
1307
OF
1697
Run
| Location | Split | Race Time | Pos | Female | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:35:49 | 00:41:34 | 8516 | 2736 | 1434 | 7.21 / 08:18 | 07:21:34 |
| 10km | 00:36:19 | 01:17:55 | 8782 | 2807 | 1469 | 7.7 / 07:47 | 07:57:55 |
| 15km | 00:36:21 | 01:54:17 | 8365 | 2563 | 1358 | 7.87 / 07:37 | 08:34:17 |
| 20km | 00:35:12 | 02:29:31 | 7728 | 2225 | 1188 | 8.02 / 07:28 | 09:09:31 |
| 21km | 00:07:21 | 02:36:53 | 6795 | 1831 | 988 | 8.03 / 07:28 | 09:16:53 |
| 25km | 00:28:38 | 03:05:33 | 7122 | 1998 | 1072 | 8.08 / 07:25 | 09:45:33 |
| 30km | 00:43:11 | 03:48:46 | 8367 | 2699 | 1410 | 7.86 / 07:37 | 10:28:46 |
| 35km | 00:40:59 | 04:29:46 | 7197 | 2208 | 1159 | 7.78 / 07:42 | 11:09:47 |
| 40km | 00:44:34 | 05:14:22 | 7979 | 2624 | 1360 | 7.63 / 07:51 | 11:54:22 |
| Finish | 00:16:55 | 05:31:19 | 6860 | 2164 | 1151 | 7.62 / 07:52 | 12:11:19 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| WPA | 05:31:20 | 3777 | 590 | 1205 |
| South African Runners | 05:31:20 | 7601 | 1251 | 2379 |
Social Share