Sanlam Cape Town Marathon (2019)
Successfully added (#372) David Andrew HILLS to My Rivals
Bandile NDONGENI (#2212)
Club: RUNNERS OF HOPE CGA
Finished
GUN TIME:
03:16:52
Place
628
OF
9587
Male
564
OF
6276
Senior
347
OF
2870
NET TIME:
03:16:40
Place
637
OF
9587
Male
573
OF
6276
Senior
356
OF
2870
Run
| Location | Split | Race Time | Pos | Male | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:20:00 | 00:20:12 | 340 | 316 | 206 | 14.83 / 04:02 | 07:00:13 |
| 10km | 00:20:53 | 00:41:07 | 510 | 481 | 314 | 14.59 / 04:06 | 07:21:07 |
| 15km | 00:22:05 | 01:03:13 | 682 | 630 | 399 | 14.23 / 04:12 | 07:43:13 |
| 20km | 00:21:28 | 01:24:43 | 560 | 521 | 336 | 14.16 / 04:14 | 08:04:43 |
| 21km | 00:04:47 | 01:29:31 | 621 | 571 | 355 | 14.07 / 04:15 | 08:09:32 |
| 25km | 00:18:13 | 01:47:46 | 756 | 692 | 423 | 13.91 / 04:18 | 08:27:46 |
| 30km | 00:23:50 | 02:11:37 | 675 | 608 | 370 | 13.67 / 04:23 | 08:51:37 |
| 35km | 00:26:06 | 02:37:44 | 1029 | 894 | 512 | 13.31 / 04:30 | 09:17:45 |
| 40km | 00:27:26 | 03:05:12 | 1094 | 922 | 521 | 12.95 / 04:37 | 09:45:12 |
| Finish | 00:11:38 | 03:16:51 | 1213 | 1006 | 574 | 12.83 / 04:40 | 09:56:51 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| South African Runners | 03:16:52 | 570 | 312 | 516 |
Social Share