Sanlam Cape Town Marathon (2019)
Masixole NKOSANA (#2248)
Club: RCS GUGULETU AC
Finished
GUN TIME:
04:06:52
Place
2934
OF
9587
Male
2434
OF
6276
Senior
1295
OF
2870
NET TIME:
04:06:01
Place
2962
OF
9587
Male
2456
OF
6276
Senior
1308
OF
2870
Run
| Location | Split | Race Time | Pos | Male | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:26:48 | 00:27:39 | 2464 | 2148 | 1140 | 10.84 / 05:31 | 07:07:39 |
| 10km | 00:27:32 | 00:55:13 | 3596 | 3020 | 1583 | 10.86 / 05:31 | 07:35:13 |
| 15km | 00:27:59 | 01:23:14 | 3605 | 3037 | 1602 | 10.81 / 05:32 | 08:03:14 |
| 20km | 00:27:50 | 01:51:05 | 3371 | 2852 | 1516 | 10.8 / 05:33 | 08:31:05 |
| 21km | 00:05:52 | 01:56:58 | 2614 | 2278 | 1227 | 10.77 / 05:34 | 08:36:58 |
| 25km | 00:22:37 | 02:19:37 | 3188 | 2664 | 1419 | 10.74 / 05:35 | 08:59:37 |
| 30km | 00:30:12 | 02:49:50 | 3073 | 2534 | 1330 | 10.59 / 05:39 | 09:29:51 |
| 35km | 00:32:24 | 03:22:16 | 3503 | 2739 | 1399 | 10.38 / 05:46 | 10:02:16 |
| 40km | 00:32:45 | 03:55:03 | 3088 | 2384 | 1236 | 10.21 / 05:52 | 10:35:03 |
| Finish | 00:11:46 | 04:06:51 | 1324 | 1087 | 614 | 10.23 / 05:51 | 10:46:51 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| WPA | 04:06:52 | 1221 | 545 | 1007 |
| South African Runners | 04:06:52 | 2729 | 1196 | 2261 |
Social Share