Sanlam Cape Town Marathon (2019)
Mamogale DUMASI (#6005)
Club: TEAM VITALITY
Finished
GUN TIME:
04:50:44
Place
5997
OF
9587
Female
1564
OF
3311
Senior
853
OF
1697
NET TIME:
04:49:23
Place
6113
OF
9587
Female
1618
OF
3311
Senior
882
OF
1697
Run
| Location | Split | Race Time | Pos | Female | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:29:58 | 00:31:19 | 4525 | 911 | 531 | 9.57 / 06:15 | 07:11:19 |
| 10km | 00:30:35 | 01:01:55 | 5648 | 1270 | 724 | 9.68 / 06:11 | 07:41:55 |
| 15km | 00:33:13 | 01:35:10 | 6841 | 1793 | 975 | 9.45 / 06:20 | 08:15:10 |
| 20km | 00:33:14 | 02:08:25 | 6702 | 1749 | 954 | 9.34 / 06:25 | 08:48:25 |
| 21km | 00:07:23 | 02:15:50 | 6853 | 1857 | 1001 | 9.27 / 06:28 | 08:55:50 |
| 25km | 00:28:39 | 02:44:30 | 7126 | 2000 | 1073 | 9.11 / 06:34 | 09:24:30 |
| 30km | 00:36:05 | 03:20:36 | 6067 | 1620 | 870 | 8.97 / 06:41 | 10:00:36 |
| 35km | 00:36:44 | 03:57:21 | 5622 | 1596 | 866 | 8.84 / 06:46 | 10:37:22 |
| 40km | 00:38:56 | 04:36:19 | 6055 | 1837 | 980 | 8.68 / 06:54 | 11:16:19 |
| Finish | 00:14:23 | 04:50:43 | 4201 | 1189 | 656 | 8.68 / 06:54 | 11:30:43 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| South African Runners | 04:50:44 | 5607 | 803 | 1466 |
Social Share