Sanlam Cape Town Marathon (2019)
Karien KOEN (#6366)
Club: MELKBOS ATHLETIC CLUB
Finished
GUN TIME:
04:24:13
Place
3938
OF
9587
Female
800
OF
3311
Senior
466
OF
1697
NET TIME:
04:22:35
Place
3993
OF
9587
Female
815
OF
3311
Senior
477
OF
1697
Run
| Location | Split | Race Time | Pos | Female | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:28:49 | 00:30:27 | 3697 | 638 | 378 | 9.85 / 06:05 | 07:10:27 |
| 10km | 00:27:45 | 00:58:13 | 3764 | 623 | 372 | 10.3 / 05:49 | 07:38:14 |
| 15km | 00:28:21 | 01:26:36 | 3821 | 628 | 380 | 10.39 / 05:46 | 08:06:36 |
| 20km | 00:28:37 | 01:55:15 | 3878 | 669 | 397 | 10.41 / 05:45 | 08:35:15 |
| 21km | 00:06:25 | 02:01:41 | 4222 | 782 | 471 | 10.35 / 05:47 | 08:41:41 |
| 25km | 00:24:10 | 02:25:53 | 4177 | 807 | 469 | 10.28 / 05:50 | 09:05:53 |
| 30km | 00:33:10 | 02:59:04 | 4549 | 1019 | 575 | 10.05 / 05:58 | 09:39:05 |
| 35km | 00:34:03 | 03:33:09 | 4307 | 1064 | 594 | 9.85 / 06:05 | 10:13:09 |
| 40km | 00:36:19 | 04:09:30 | 4779 | 1354 | 735 | 9.61 / 06:14 | 10:49:30 |
| Finish | 00:14:40 | 04:24:12 | 4559 | 1315 | 722 | 9.56 / 06:16 | 11:04:12 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| WPA | 04:24:13 | 1701 | 203 | 366 |
| South African Runners | 04:24:13 | 3674 | 433 | 746 |
Social Share