Sanlam Cape Town Marathon (2019)
Tshilisanani DZIVHANI (#8514)
Club: SASOL MARATHON CLUB
Finished
GUN TIME:
06:29:05
Place
9546
OF
9587
Male
6255
OF
6276
Senior
2861
OF
2870
NET TIME:
06:29:05
Place
9568
OF
9587
Male
6265
OF
6276
Senior
2864
OF
2870
Run
| Location | Split | Race Time | Pos | Male | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:55:34 | 00:55:34 | - | - | - | 5.39 / 11:06 | 07:35:34 |
| 10km | 00:35:43 | 01:31:18 | 8663 | 5919 | 2754 | 6.57 / 09:07 | 08:11:19 |
| 15km | 00:40:02 | 02:11:22 | 9172 | 6126 | 2825 | 6.85 / 08:45 | 08:51:22 |
| 20km | 00:44:26 | 02:55:49 | 9424 | 6198 | 2839 | 6.82 / 08:47 | 09:35:49 |
| 21km | 00:13:36 | 03:09:27 | 9541 | 6248 | 2855 | 6.65 / 09:01 | 09:49:27 |
| 25km | 00:37:03 | 03:46:31 | 9312 | 6150 | 2817 | 6.62 / 09:03 | 10:26:31 |
| 30km | 00:47:29 | 04:34:02 | 9146 | 6045 | 2771 | 6.56 / 09:08 | 11:14:02 |
| 35km | 00:48:01 | 05:22:05 | 8992 | 5915 | 2709 | 6.51 / 09:12 | 12:02:05 |
| 40km | 00:46:03 | 06:08:09 | 8367 | 5567 | 2560 | 6.51 / 09:12 | 12:48:09 |
| Finish | 00:20:54 | 06:29:04 | 9049 | 5918 | 2723 | 6.49 / 09:14 | 13:09:04 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| South African Runners | 06:29:05 | 8970 | 2683 | 5850 |
Social Share