Sanlam Cape Town Marathon (2019)
Zeldi MANN (#9042)
Club: DOLPHIN COAST STRIDERS
Finished
GUN TIME:
04:56:17
Place
6364
OF
9587
Female
1729
OF
3311
40-49
570
OF
1089
NET TIME:
04:53:45
Place
6431
OF
9587
Female
1748
OF
3311
40-49
579
OF
1089
Run
| Location | Split | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:31:56 | 00:34:27 | 5922 | 1467 | 469 | 8.7 / 06:53 | 07:14:27 |
| 10km | 00:31:55 | 01:06:24 | 6758 | 1776 | 572 | 9.03 / 06:38 | 07:46:24 |
| 15km | 00:32:35 | 01:39:00 | 6453 | 1610 | 515 | 9.08 / 06:36 | 08:19:00 |
| 20km | 00:32:53 | 02:11:56 | 6474 | 1637 | 529 | 9.09 / 06:35 | 08:51:55 |
| 21km | 00:07:29 | 02:19:25 | 7054 | 1958 | 647 | 9.03 / 06:38 | 08:59:25 |
| 25km | 00:27:32 | 02:46:58 | 6448 | 1690 | 562 | 8.98 / 06:40 | 09:26:58 |
| 30km | 00:36:53 | 03:23:52 | 6410 | 1768 | 581 | 8.82 / 06:47 | 10:03:53 |
| 35km | 00:40:16 | 04:04:10 | 6957 | 2101 | 708 | 8.6 / 06:58 | 10:44:10 |
| 40km | 00:36:11 | 04:40:22 | 4716 | 1326 | 434 | 8.55 / 07:00 | 11:20:23 |
| Finish | 00:15:52 | 04:56:16 | 5922 | 1814 | 604 | 8.52 / 07:02 | 11:36:16 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| South African Runners | 04:56:17 | 5953 | 532 | 1623 |
Social Share