Sanlam Cape Town Marathon (2019)
Nicodemas JOHNSON (#914)
Club: WELLINGTON ATHLETICS CLUB
Finished
GUN TIME:
03:47:06
Place
1704
OF
9587
Male
1493
OF
6276
Senior
838
OF
2870
NET TIME:
03:46:54
Place
1749
OF
9587
Male
1530
OF
6276
Senior
862
OF
2870
Run
| Location | Split | Race Time | Pos | Male | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:23:23 | 00:23:36 | 1044 | 962 | 572 | 12.71 / 04:43 | 07:03:36 |
| 10km | 00:23:15 | 00:46:52 | 1123 | 1030 | 612 | 12.8 / 04:41 | 07:26:52 |
| 15km | 00:24:07 | 01:11:01 | 1318 | 1202 | 710 | 12.67 / 04:44 | 07:51:01 |
| 20km | 00:23:30 | 01:34:32 | 1100 | 1001 | 596 | 12.69 / 04:43 | 08:14:32 |
| 21km | 00:05:16 | 01:39:50 | 1274 | 1150 | 670 | 12.62 / 04:45 | 08:19:50 |
| 25km | 00:19:40 | 01:59:32 | 1365 | 1229 | 713 | 12.54 / 04:46 | 08:39:32 |
| 30km | 00:28:50 | 02:28:25 | 2402 | 2038 | 1113 | 12.12 / 04:56 | 09:08:24 |
| 35km | 00:31:20 | 02:59:45 | 3068 | 2439 | 1253 | 11.68 / 05:08 | 09:39:46 |
| 40km | 00:33:27 | 03:33:14 | 3401 | 2588 | 1338 | 11.25 / 05:19 | 10:13:14 |
| Finish | 00:13:50 | 03:47:05 | 3538 | 2618 | 1356 | 11.12 / 05:23 | 10:27:05 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| WPA | 03:47:06 | 671 | 339 | 580 |
| South African Runners | 03:47:06 | 1570 | 770 | 1378 |
Social Share