Sanlam Cape Town Marathon (2019)
Siphosethu NTSWAYI (#9401)
Club: RCS GUGULETU AC
Finished
GUN TIME:
04:26:40
Place
4091
OF
9587
Female
857
OF
3311
Senior
498
OF
1697
NET TIME:
04:24:04
Place
4087
OF
9587
Female
866
OF
3311
Senior
505
OF
1697
Run
| Location | Split | Race Time | Pos | Female | Senior | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5km | 00:30:29 | 00:33:04 | 4807 | 1006 | 580 | 9.06 / 06:36 | 07:13:05 |
| 10km | 00:30:00 | 01:03:06 | 5173 | 1090 | 629 | 9.5 / 06:18 | 07:43:06 |
| 15km | 00:31:16 | 01:34:23 | 5563 | 1227 | 693 | 9.53 / 06:17 | 08:14:24 |
| 20km | 00:30:15 | 02:04:40 | 4773 | 967 | 562 | 9.62 / 06:14 | 08:44:40 |
| 21km | 00:06:38 | 02:11:20 | 4815 | 1008 | 586 | 9.59 / 06:15 | 08:51:20 |
| 25km | 00:24:50 | 02:36:11 | 4613 | 962 | 550 | 9.6 / 06:14 | 09:16:11 |
| 30km | 00:32:06 | 03:08:18 | 4014 | 833 | 479 | 9.55 / 06:16 | 09:48:18 |
| 35km | 00:31:45 | 03:40:05 | 3224 | 685 | 394 | 9.54 / 06:17 | 10:20:05 |
| 40km | 00:33:24 | 04:13:30 | 3374 | 803 | 459 | 9.46 / 06:20 | 10:53:30 |
| Finish | 00:13:08 | 04:26:39 | 2681 | 633 | 379 | 9.47 / 06:20 | 11:06:39 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| WPA | 04:26:40 | 1765 | 217 | 391 |
| South African Runners | 04:26:40 | 3815 | 460 | 797 |
Social Share