Ironman 70.3 Mandurah (2013)
Alan BONE (#935)
Finished
GUN TIME:
04:36:51
Place
77
Male
67
1824
4
Swim 00:23:41
| Location | Split | Race Time | Pos | Male | 1824 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9k | 00:23:41 | 00:23:41 | 27 | 22 | 2 | - / - | 07:53:41 |
T1 00:03:01
| Location | Split | Race Time | Pos | Male | 1824 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:01 | 00:26:44 | 352 | 269 | 24 | - / - | 07:56:44 |
Cycle 02:28:27
| Location | Split | Race Time | Pos | Male | 1824 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 28k | 00:48:38 | 01:15:23 | 135 | 129 | 7 | - / - | 08:45:23 |
| Bike 44k | 00:24:26 | 01:39:50 | 161 | 153 | 12 | - / - | 09:09:50 |
| Bike 71.4k | 00:49:06 | 02:28:58 | 152 | 144 | 9 | - / - | 09:58:58 |
| Bike 88.5k | 00:26:13 | 02:55:12 | 147 | 139 | 9 | - / - | 10:25:12 |
T2 00:02:00
| Location | Split | Race Time | Pos | Male | 1824 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:00 | 02:57:14 | 262 | 213 | 24 | - / - | 10:27:14 |
Run 01:39:35
| Location | Split | Race Time | Pos | Male | 1824 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run800mtrs | 00:03:13 | 03:00:29 | 82 | 71 | 8 | - / - | 10:30:29 |
| Run1.4k | 00:02:48 | 03:03:18 | 96 | 81 | 8 | - / - | 10:33:18 |
| Run 6k | 00:21:20 | 03:24:39 | 110 | 93 | 7 | - / - | 10:54:39 |
| Run 10.6k | 00:21:59 | 03:46:40 | 110 | 93 | 7 | - / - | 11:16:40 |
| Run11.3k | 00:03:09 | 03:49:50 | 110 | 93 | 7 | - / - | 11:19:50 |
| Run 15.9k | 00:22:37 | 04:12:28 | 100 | 84 | 5 | - / - | 11:42:28 |
| Run20.4k | 00:20:56 | 04:33:26 | 89 | 73 | 4 | - / - | 12:03:26 |
| Run 21.1k | 00:03:23 | 04:36:50 | 89 | 73 | 4 | - / - | 12:06:50 |
Social Share