2XU Triathlon Series 23/24 - Race 3 St Kilda (2024)
Jonah SMIT (#5054)
Finished
GUN TIME:
00:31:45
Place
16
OF
308
Male
15
OF
138
12--13
6
OF
42
Swim 00:02:46 0.20km
| Location | Split | Swim Time | Race Time | Pos | Male | 12--13 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:46:55 |
| Swim | 00:02:46 | 00:02:46 | 00:02:46 | 25 | 16 | 7 | - / - | 06:49:41 |
T1 00:02:27 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 12--13 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:02:27 | 00:02:27 | 00:05:13 | 10 | 7 | 4 | - / - | 06:52:09 |
Cycle 00:16:14 8.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 12--13 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Cycle | 00:16:14 | 00:16:14 | 00:21:28 | 33 | 29 | 9 | 29.55 / 02:01 | 07:08:24 |
T2 00:01:54 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 12--13 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:01:54 | 00:01:54 | 00:23:22 | 82 | 39 | 18 | - / - | 07:10:18 |
Run 00:08:22 9.9km
| Location | Split | Run Time | Race Time | Pos | Male | 12--13 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run | 00:08:22 | 00:08:22 | 00:31:45 | 26 | 23 | 8 | 70.94 / 00:50 | 07:18:41 |
Jonah SMIT's Past 2XU Triathlon Series 23/24 - Race 3 St Kilda Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Fun Tri | #5070 | 105 | 24 | 71 | 00:37:34 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Fun Tri | #5012 | 90 | 18 | 63 | 00:37:40 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Fun Tri | #5084 | 156 | 26 | 102 | 00:29:44 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Fun Tri | #5110 | 51 | 11 | 45 | 00:41:13 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Fun Tri | #5115 | 108 | 20 | 76 | 00:48:59 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Fun Tri | #5082 | 22 | 5 | 22 | 00:30:28 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Fun Tri | #5054 | 16 | 6 | 15 | 00:31:45 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Fun Tri Solo | #5087 | 15 | 6 | 13 | 00:37:15 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Fun Tri | #5105 | 36 | 7 | 33 | 00:40:38 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Fun Tri | #5081 | 45 | 11 | 36 | 00:48:45 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #33 | 168 | 9 | 148 | 01:06:24 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #39 | 131 | 8 | 121 | 01:09:38 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #37 | 151 | 8 | 127 | 01:25:35 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Sprint | #2003 | 45 | 3 | 41 | 01:22:16 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #47 | 201 | 7 | 167 | 01:12:20 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #34 | 87 | 16 | 85 | 00:58:42 |
Social Share