2XU Triathlon Series 24/25 - Race 6 St Kilda (2025)
Adam RIEUSSET (#560)
Finished
GUN TIME:
02:43:35
Place
436
OF
803
Male
352
OF
580
50-54
21
OF
32
Swim 00:23:55 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:25:58 |
Swim | 00:23:55 | 00:23:55 | 00:23:55 | 156 | 121 | 9 | 3.76 / 15:56 | 08:49:54 |
T1 00:04:46 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:46 | 00:04:46 | 00:28:42 | 622 | 434 | 27 | - / - | 08:54:40 |
Cycle 01:07:45 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:53 | 00:03:53 | 00:32:35 | 242 | 216 | 17 | 32.42 / 01:51 | 08:58:34 |
Bike 8.5km | 00:10:28 | 00:14:21 | 00:43:03 | 164 | 147 | 13 | 35.52 / 01:41 | 09:09:02 |
Bike 15.5km | 00:11:16 | 00:25:38 | 00:54:20 | 155 | 143 | 12 | 36.27 / 01:39 | 09:20:19 |
Bike 22km | 00:10:32 | 00:36:10 | 01:04:52 | 152 | 137 | 12 | 36.48 / 01:38 | 09:30:51 |
Bike 28.8km | 00:11:37 | 00:47:48 | 01:16:30 | 169 | 153 | 12 | 36.14 / 01:39 | 09:42:29 |
Bike 35.2km | 00:11:14 | 00:59:03 | 01:27:45 | 181 | 163 | 12 | 35.76 / 01:40 | 09:53:44 |
Cycle | 00:08:42 | 01:07:45 | 01:36:27 | 192 | 173 | 12 | 35.42 / 01:41 | 10:02:26 |
T2 00:04:18 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:18 | 00:04:18 | 01:40:46 | 678 | 497 | 24 | - / - | 10:06:45 |
Run 01:02:48 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:15:33 | 00:15:33 | 01:56:19 | 709 | 529 | 28 | 10.41 / 05:45 | 10:22:18 |
Run 5.4km | 00:15:19 | 00:30:52 | 02:11:39 | 706 | 525 | 28 | 10.49 / 05:43 | 10:37:38 |
Run 7.9km | 00:16:16 | 00:47:09 | 02:27:55 | 706 | 524 | 28 | 10.05 / 05:58 | 10:53:54 |
Run | 00:15:39 | 01:02:48 | 02:43:35 | 717 | 532 | 28 | 9.55 / 06:16 | 11:09:34 |
Social Share