2XU Triathlon Series 24/25 - Race 6 St Kilda (2025)
Emily HOLDING (#89)
Finished
GUN TIME:
03:19:10
Place
770
OF
803
Female
211
OF
223
Open
13
OF
14
Swim 00:27:55 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:04:20 |
Swim | 00:27:55 | 00:27:55 | 00:27:55 | 456 | 117 | 9 | 3.22 / 18:36 | 08:32:16 |
T1 00:04:34 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:34 | 00:04:34 | 00:32:29 | 583 | 177 | 12 | - / - | 08:36:50 |
Cycle 01:44:17 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:05:06 | 00:05:06 | 00:37:36 | 781 | 216 | 12 | 24.67 / 02:25 | 08:41:57 |
Bike 8.5km | 00:16:17 | 00:21:23 | 00:53:53 | 788 | 220 | 13 | 23.83 / 02:31 | 08:58:14 |
Bike 15.5km | 00:18:04 | 00:39:27 | 01:11:57 | 799 | 222 | 13 | 23.56 / 02:32 | 09:16:18 |
Bike 22km | 00:17:19 | 00:56:47 | 01:29:17 | 786 | 218 | 13 | 23.24 / 02:34 | 09:33:37 |
Bike 28.8km | 00:17:48 | 01:14:36 | 01:47:06 | 797 | 222 | 13 | 23.16 / 02:35 | 09:51:26 |
Bike 35.2km | 00:17:09 | 01:31:45 | 02:04:15 | 780 | 218 | 13 | 23.01 / 02:36 | 10:08:36 |
Cycle | 00:12:32 | 01:44:17 | 02:16:47 | 797 | 222 | 13 | 23.01 / 02:36 | 10:21:08 |
T2 00:03:06 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:06 | 00:03:06 | 02:19:54 | 311 | 65 | 7 | - / - | 10:24:15 |
Run 00:59:16 10.0km
Location | Split | Run Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:14:26 | 00:14:26 | 02:34:21 | 614 | 141 | 11 | 11.21 / 05:21 | 10:38:42 |
Run 5.4km | 00:14:32 | 00:28:59 | 02:48:53 | 609 | 140 | 11 | 11.17 / 05:22 | 10:53:14 |
Run 7.9km | 00:15:45 | 00:44:44 | 03:04:38 | 628 | 150 | 12 | 10.59 / 05:39 | 11:08:59 |
Run | 00:14:31 | 00:59:16 | 03:19:10 | 636 | 152 | 12 | 10.12 / 05:55 | 11:23:31 |
Social Share