2XU Triathlon Series 24/25 - Race 6 St Kilda (2025)
Successfully added (#46) Aoibheann Larkin to My Rivals
Bronwyn MORRIS (#1277)
Finished
GUN TIME:
01:35:32
Place
32
OF
78
Female
7
OF
30
Open
7
OF
30
Swim 00:26:04 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:10:34 |
Swim | 00:26:04 | 00:26:04 | 00:26:04 | 48 | 14 | 14 | 3.45 / 17:22 | 08:36:39 |
T1 00:02:40 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:40 | 00:02:40 | 00:28:44 | 20 | 7 | 7 | - / - | 08:39:19 |
Cycle 01:06:47 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:59 | 00:03:59 | 00:32:43 | 34 | 6 | 6 | 31.61 / 01:53 | 08:43:18 |
Bike 8.5km | 00:10:33 | 00:14:32 | 00:43:17 | 26 | 4 | 4 | 35.06 / 01:42 | 08:53:51 |
Bike 15.5km | 00:11:25 | 00:25:58 | 00:54:42 | 27 | 4 | 4 | 35.8 / 01:40 | 09:05:17 |
Bike 22km | 00:10:49 | 00:36:47 | 01:05:32 | 28 | 4 | 4 | 35.87 / 01:40 | 09:16:06 |
Bike 28.8km | 00:11:16 | 00:48:04 | 01:16:49 | 29 | 4 | 4 | 35.94 / 01:40 | 09:27:23 |
Bike 35.2km | 00:10:36 | 00:58:40 | 01:27:25 | 29 | 4 | 4 | 35.99 / 01:40 | 09:38:00 |
Cycle | 00:08:06 | 01:06:47 | 01:35:32 | 29 | 4 | 4 | 35.92 / 01:40 | 09:46:07 |
Social Share