Ironman New Zealand (2014)
Successfully added (#662) Amanda LENANE to My Rivals
Quentin FOGARTY (#546)
Finished
GUN TIME:
09:20:00
Place
23
OF
1498
Male
21
OF
1121
35-39
4
OF
185
Swim 00:57:25 3.8km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8km | 00:57:25 | 00:57:25 | 95 | 82 | 18 | 3.97 / 15:06 | 07:57:25 |
T1 00:03:48 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:48 | 01:01:14 | 19 | 13 | 1 | - / - | 08:01:14 |
Cycle 05:04:25 180.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 46km | 01:10:35 | 02:11:50 | 24 | 24 | 5 | 39.09 / 01:32 | 09:11:50 |
| Bike 88.5km | 01:13:24 | 03:25:16 | 21 | 21 | 2 | 36.87 / 01:37 | 10:25:16 |
| Bike 138km | 01:18:37 | 04:43:54 | 20 | 20 | 2 | 37.18 / 01:36 | 11:43:54 |
| Bike 180km | 01:21:46 | 06:05:41 | 21 | 21 | 2 | 35.47 / 01:41 | 13:05:41 |
T2 00:02:48 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:48 | 06:08:30 | 222 | 166 | 39 | - / - | 13:08:30 |
Run 03:11:27 42.2km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 400mtr | 00:01:48 | 06:10:20 | 38 | 34 | 6 | - / - | 13:10:20 |
| Run 7.4km | 00:31:36 | 06:41:58 | 58 | 53 | 12 | 13.27 / 04:31 | 13:41:58 |
| Run 14.2km | 00:30:31 | 07:12:30 | 50 | 45 | 9 | 13.31 / 04:30 | 14:12:30 |
| Run 21.3km | 00:32:32 | 07:45:04 | 46 | 41 | 9 | 13.23 / 04:31 | 14:45:04 |
| Run 28km | 00:30:43 | 08:15:48 | 40 | 36 | 9 | 13.19 / 04:32 | 15:15:48 |
| Run 35km | 00:32:15 | 08:48:04 | 29 | 25 | 5 | 13.16 / 04:33 | 15:48:04 |
| Run 42.2km | 00:31:53 | 09:19:59 | 25 | 22 | 4 | 13.22 / 04:32 | 16:19:59 |
Quentin FOGARTY's Past Ironman New Zealand Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman New Zealand (2010) | Individuals | #298 | 332 | 71 | 300 | 11:05:02 |
| Ironman New Zealand (2011) | Individuals | #343 | 122 | 32 | 113 | 09:57:36 |
| Ironman New Zealand (2012) | Individuals | #301 | 123 | 23 | 115 | 04:40:37 |
| Ironman New Zealand (2013) | Individuals | #310 | 48 | 9 | 44 | 09:55:31 |
| Ironman New Zealand (2014) | Individuals | #546 | 23 | 4 | 21 | 09:20:00 |
| Ironman New Zealand (2015) | Individuals | #375 | 16 | 1 | 15 | 09:11:54 |
| IRONMAN New Zealand (2016) | Individuals | #157 | 27 | 2 | 25 | 09:06:42 |
| IRONMAN New Zealand (2017) | Individuals | #147 | 42 | 6 | 36 | 09:58:28 |
| IRONMAN New Zealand (2019) | Individuals | #1006 | 27 | 3 | 23 | 09:23:18 |
Social Share