7th December 2019 | North Curl Curl, NSW, Australia

3 Points Challenge and Ocean Swim (2019)

True Mile Ocean Swim: Female

Pos Name Gun Time Category (Pos) Overall Pos
1 Charli BROWN (#755) 00:26:38 U18 (1) 9
2 Adriana Fydler (#778) 00:27:23 U18 (2) 11
3 Tiffany WALSH (#772) 00:27:39 U18 (3) 12
4 Kate Shedden (#783) 00:30:27 30-39 (1) 18
5 Amber Kelly (#809) 00:33:33 30-39 (2) 24
6 Anna ROACH (#769) 00:35:34 30-39 (3) 33
7 Nicola CHANDLER (#758) 00:37:20 40-49 (1) 38
8 Lisa Manning (#820) 00:37:47 50+ (1) 41
9 Olivia ALKER (#754) 00:38:42 U18 (4) 46
10 Louise FARRELLY (#760) 00:39:26 30-39 (4) 47
11 Gina Mcconnell (#812) 00:39:42 50+ (2) 48
12 Kacy PUGH (#768) 00:41:28 30-39 (5) 62
13 Veronica FERNANDEZ (#761) 00:41:34 30-39 (6) 63
14 Yoland VAN VUUREN (#770) 00:42:55 40-49 (2) 71
15 Emile Bitar (#795) 00:42:57 30-39 (7) 72
16 Josephine HOLECEK (#762) 00:44:03 30-39 (8) 76
17 Andrea McDonald (#782) 00:44:07 40-49 (3) 77
18 Rebecca LAWSON (#765) 00:45:03 18-29 (1) 82
19 Christine PATTON (#767) 00:45:16 50+ (3) 83
20 Samantha Rous (#811) 00:47:16 40-49 (4) 91
21 Abril VITTE SOTO (#771) 00:47:46 30-39 (9) 92
22 Melissa Pugh (#804) 00:47:53 18-29 (2) 93
23 Melissa CAIN (#756) 00:47:58 30-39 (10) 94
24 Amanda Cocks (#808) 00:48:02 50+ (4) 95
25 Sarah COOK (#759) 00:49:06 40-49 (5) 96
26 Caroline ALCORSO (#753) 00:49:08 50+ (5) 97
27 Kathryn WATTS (#773) 00:49:18 50+ (6) 98
28 Amy Cotton (#796) 00:49:52 18-29 (3) 100
29 Emily Kirkby (#797) 00:49:52 30-39 (11) 101
30 Salome HUSSEIN (#763) 00:50:37 18-29 (4) 102
31 Louise CAMPBELL (#757) 01:08:50 50+ (7) 116
DNS Amelia JOSEPH (#764) 40-49 DNS
DNS Jaya LILIENTHAL (#766) U18 DNS