Ironman Melbourne (2014)
Miguel TAYAG (#1419)
Finished
GUN TIME:
16:40:36
Place
1858
OF
1870
Male
1560
OF
1570
4044
372
OF
375
Swim 01:25:55
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 3.8k | 01:25:55 | 01:25:55 | 1641 | 1400 | 331 | - / - | 09:03:55 |
T1 00:16:31
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:16:31 | 01:42:26 | 1854 | 1557 | 372 | - / - | 09:20:27 |
Cycle 07:47:14
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:37:45 | 03:20:13 | 1835 | 1550 | 372 | - / - | 10:58:14 |
| Bike 90k | 02:01:42 | 05:21:57 | 1834 | 1546 | 370 | - / - | 12:59:58 |
| Bike135k | 01:52:29 | 07:14:27 | 1837 | 1550 | 371 | - / - | 14:52:28 |
| Bike 180k | 02:15:13 | 09:29:42 | 1842 | 1552 | 373 | - / - | 17:07:43 |
T2 00:06:37
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:37 | 09:36:20 | 1463 | 1206 | 285 | - / - | 17:14:21 |
Run 07:04:13
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.6km | 00:12:27 | 09:48:49 | 1835 | 1541 | 365 | - / - | 17:26:50 |
| Run 2km | 00:02:12 | 09:51:03 | 1832 | 1541 | 365 | - / - | 17:29:04 |
| Run 9k | 01:08:11 | 10:59:15 | 1849 | 1550 | 373 | - / - | 18:37:16 |
| Run 18.5k | 01:34:17 | 12:33:34 | 1796 | 1509 | 363 | - / - | 20:11:35 |
| Run 33.8k | 02:39:41 | 15:13:16 | 1852 | 1554 | 371 | - / - | 22:51:17 |
| Run 42k | 16:40:35 | 16:40:35 | 1851 | 1553 | 371 | - / - | 00:18:36 |
Social Share