Barfoot and Thomson World Triathlon Auckland - Elite (2014)
Successfully added (#10) Shin Liu to My Rivals
ANNE HAUG (#2)
Finished
GUN TIME:
02:08:59
Place
2
Female
2
Elite
2
Swim 00:20:41
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750m | 00:10:16 | 00:10:16 | 35 | 35 | 35 | - / - | 12:21:19 |
| Swim 1.5km | 00:10:24 | 00:20:41 | 38 | 38 | 38 | - / - | 12:31:44 |
T1 00:00:51
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:51 | 00:21:33 | 1 | 1 | 1 | - / - | 12:32:36 |
Cycle 01:11:35
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5km | 00:08:47 | 00:30:22 | 14 | 14 | 14 | - / - | 12:41:25 |
| Bike 10km | 00:08:45 | 00:39:09 | 3 | 3 | 3 | - / - | 12:50:12 |
| Bike 15km | 00:08:48 | 00:47:58 | 1 | 1 | 1 | - / - | 12:59:01 |
| Bike 20km | 00:08:54 | 00:56:54 | 3 | 3 | 3 | - / - | 13:07:57 |
| Bike 25km | 00:08:58 | 01:05:53 | 5 | 5 | 5 | - / - | 13:16:56 |
| Bike 30km | 00:08:56 | 01:14:51 | 2 | 2 | 2 | - / - | 13:25:54 |
| Bike 35km | 00:08:58 | 01:23:51 | 1 | 1 | 1 | - / - | 13:34:54 |
| Bike 40km | 00:09:18 | 01:33:10 | 3 | 3 | 3 | - / - | 13:44:13 |
T2 00:00:27
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:27 | 01:33:38 | 3 | 3 | 3 | - / - | 13:44:41 |
Run 00:35:18
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.25km | 00:04:47 | 01:38:27 | 15 | 15 | 15 | - / - | 13:49:30 |
| Run 2.5km | 00:03:44 | 01:42:12 | 10 | 10 | 10 | - / - | 13:53:15 |
| Run 3.75km | 00:05:07 | 01:47:21 | 7 | 7 | 7 | - / - | 13:58:24 |
| Run 5km | 00:03:45 | 01:51:07 | 8 | 8 | 8 | - / - | 14:02:10 |
| Run 6.25km | 00:05:11 | 01:56:19 | 7 | 7 | 7 | - / - | 14:07:22 |
| Run 7.5km | 00:03:49 | 02:00:09 | 7 | 7 | 7 | - / - | 14:11:12 |
| Run 8.75km | 00:05:12 | 02:05:23 | 6 | 6 | 6 | - / - | 14:16:26 |
| Run 10km | 00:03:34 | 02:08:58 | 2 | 2 | 2 | - / - | 14:20:01 |
Social Share