ITU - Auckland (2011)
Margit VANEK (#21)
Finished
GUN TIME:
02:18:42
Place
14
OF
32
Female
14
OF
32
Elite
14
OF
32
Swim 00:19:59
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim750 | 00:10:03 | 00:10:03 | 5 | 5 | 5 | - / - | 12:15:10 |
| Swim | 00:09:55 | 00:19:59 | 4 | 4 | 4 | - / - | 12:25:06 |
T1 00:01:14
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:14 | 00:21:15 | 25 | 25 | 25 | - / - | 12:26:22 |
Cycle 01:17:38
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike5k | 00:09:25 | 00:30:41 | 6 | 6 | 6 | - / - | 12:35:48 |
| Bike10k | 00:09:57 | 00:40:39 | 24 | 24 | 24 | - / - | 12:45:46 |
| Bike15k | 00:09:27 | 00:50:08 | 19 | 19 | 19 | - / - | 12:55:15 |
| Bike20k | 00:09:31 | 00:59:41 | 16 | 16 | 16 | - / - | 13:04:48 |
| Bike25k | 00:09:48 | 01:09:30 | 15 | 15 | 15 | - / - | 13:14:37 |
| Bike30k | 00:09:44 | 01:19:15 | 15 | 15 | 15 | - / - | 13:24:22 |
| Bike35k | 00:09:46 | 01:29:03 | 15 | 15 | 15 | - / - | 13:34:10 |
| Cycle | 00:09:50 | 01:38:54 | 15 | 15 | 15 | - / - | 13:44:01 |
T2 00:00:35
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:35 | 01:39:31 | 28 | 28 | 28 | - / - | 13:44:38 |
Run 00:39:08
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run1.25k | 00:04:36 | 01:44:09 | 21 | 21 | 21 | - / - | 13:49:16 |
| Run2.5k | 00:04:42 | 01:48:53 | 23 | 23 | 23 | - / - | 13:54:00 |
| Run3.75 | 00:04:58 | 01:53:52 | 19 | 19 | 19 | - / - | 13:58:59 |
| Run5k | 00:04:44 | 01:58:38 | 19 | 19 | 19 | - / - | 14:03:45 |
| Run6.25 | 00:05:04 | 02:03:43 | 17 | 17 | 17 | - / - | 14:08:50 |
| Run7.5k | 00:04:49 | 02:08:33 | 18 | 18 | 18 | - / - | 14:13:40 |
| Run8.75k | 00:05:10 | 02:13:45 | 17 | 17 | 17 | - / - | 14:18:52 |
| Run | 00:04:55 | 02:18:41 | 17 | 17 | 17 | - / - | 14:23:48 |
Social Share