Endure for a Cure (2014)
Richard MILLER (#32)
Finished
GUN TIME:
12:07:16
Place
11
OF
95
Male
10
OF
86
Opn
10
OF
86
Laps
76
Fastest
00:06:34
Average
00:09:34
Slowest
00:41:44
Run
| Location | Split | Race Time | Pos | Male | Opn | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:02:05 |
| Lap 1 | 00:07:36 | 00:07:36 | 10 | 10 | 10 | - / - | 07:09:41 |
| Lap 2 | 00:07:11 | 00:14:48 | 15 | 15 | 15 | - / - | 07:16:53 |
| Lap 3 | 00:06:59 | 00:21:49 | 12 | 12 | 12 | - / - | 07:23:54 |
| Lap 4 | 00:06:46 | 00:28:36 | 11 | 11 | 11 | - / - | 07:30:41 |
| Lap 5 | 00:06:54 | 00:35:31 | 10 | 10 | 10 | - / - | 07:37:36 |
| Lap 6 | 00:06:44 | 00:42:17 | 14 | 14 | 14 | - / - | 07:44:22 |
| Lap 7 | 00:06:45 | 00:49:03 | 12 | 12 | 12 | - / - | 07:51:08 |
| Lap 8 | 00:06:55 | 00:56:00 | 7 | 7 | 7 | - / - | 07:58:05 |
| Lap 9 | 00:06:52 | 01:02:53 | 11 | 11 | 11 | - / - | 08:04:58 |
| Lap 10 | 00:06:53 | 01:09:47 | 16 | 16 | 16 | - / - | 08:11:52 |
| Lap 11 | 00:06:43 | 01:16:31 | 9 | 9 | 9 | - / - | 08:18:36 |
| Lap 12 | 00:11:09 | 01:27:42 | 83 | 76 | 76 | - / - | 08:29:47 |
| Lap 13 | 00:07:37 | 01:35:20 | 29 | 27 | 27 | - / - | 08:37:25 |
| Lap 14 | 00:07:45 | 01:43:07 | 33 | 32 | 32 | - / - | 08:45:12 |
| Lap 15 | 00:07:51 | 01:51:00 | 29 | 28 | 28 | - / - | 08:53:05 |
| Lap 16 | 00:06:37 | 01:57:39 | 3 | 3 | 3 | - / - | 08:59:44 |
| Lap 17 | 00:06:43 | 02:04:23 | 12 | 12 | 12 | - / - | 09:06:28 |
| Lap 18 | 00:07:26 | 02:11:50 | 22 | 21 | 21 | - / - | 09:13:55 |
| Lap 19 | 00:07:09 | 02:19:01 | 16 | 15 | 15 | - / - | 09:21:06 |
| Lap 20 | 00:07:02 | 02:26:04 | 12 | 12 | 12 | - / - | 09:28:09 |
| Lap 21 | 00:07:12 | 02:33:18 | 18 | 18 | 18 | - / - | 09:35:23 |
| Lap 22 | 00:07:01 | 02:40:21 | 13 | 13 | 13 | - / - | 09:42:26 |
| Lap 23 | 00:07:09 | 02:47:32 | 15 | 15 | 15 | - / - | 09:49:37 |
| Lap 24 | 00:07:09 | 02:54:42 | 14 | 14 | 14 | - / - | 09:56:47 |
| Lap 25 | 00:15:41 | 03:10:25 | 78 | 70 | 70 | - / - | 10:12:30 |
| Lap 26 | 00:06:33 | 03:16:59 | 4 | 4 | 4 | - / - | 10:19:04 |
| Lap 27 | 00:07:37 | 03:24:37 | 18 | 17 | 17 | - / - | 10:26:42 |
| Lap 28 | 00:08:08 | 03:32:47 | 31 | 30 | 30 | - / - | 10:34:52 |
| Lap 29 | 00:08:09 | 03:40:57 | 25 | 24 | 24 | - / - | 10:43:02 |
| Lap 30 | 00:08:19 | 03:49:17 | 29 | 28 | 28 | - / - | 10:51:22 |
| Lap 31 | 00:08:25 | 03:57:43 | 26 | 26 | 26 | - / - | 10:59:48 |
| Lap 32 | 00:07:19 | 04:05:04 | 7 | 6 | 6 | - / - | 11:07:09 |
| Lap 33 | 00:07:25 | 04:12:30 | 13 | 13 | 13 | - / - | 11:14:35 |
| Lap 34 | 00:07:23 | 04:19:55 | 10 | 10 | 10 | - / - | 11:22:00 |
| Lap 35 | 00:08:18 | 04:28:14 | 29 | 28 | 28 | - / - | 11:30:19 |
| Lap 36 | 00:08:04 | 04:36:19 | 25 | 24 | 24 | - / - | 11:38:24 |
| Lap 37 | 00:08:24 | 04:44:45 | 25 | 24 | 24 | - / - | 11:46:50 |
| Lap 38 | 00:28:19 | 05:13:05 | 69 | 64 | 64 | - / - | 12:15:10 |
| Lap 39 | 00:07:18 | 05:20:25 | 9 | 8 | 8 | - / - | 12:22:30 |
| Lap 40 | 00:07:24 | 05:27:51 | 7 | 7 | 7 | - / - | 12:29:56 |
| Lap 41 | 00:07:32 | 05:35:24 | 11 | 11 | 11 | - / - | 12:37:29 |
| Lap 42 | 00:07:47 | 05:43:12 | 16 | 15 | 15 | - / - | 12:45:17 |
| Lap 43 | 00:07:55 | 05:51:09 | 16 | 16 | 16 | - / - | 12:53:14 |
| Lap 44 | 00:08:07 | 05:59:17 | 18 | 18 | 18 | - / - | 13:01:22 |
| Lap 45 | 00:08:05 | 06:07:24 | 16 | 15 | 15 | - / - | 13:09:29 |
| Lap 46 | 00:07:18 | 06:14:43 | 5 | 5 | 5 | - / - | 13:16:48 |
| Lap 47 | 00:07:54 | 06:22:39 | 9 | 8 | 8 | - / - | 13:24:44 |
| Lap 48 | 00:16:06 | 06:38:46 | 50 | 46 | 46 | - / - | 13:40:51 |
| Lap 49 | 00:09:41 | 06:48:29 | 34 | 33 | 33 | - / - | 13:50:34 |
| Lap 50 | 00:09:35 | 06:58:05 | 30 | 28 | 28 | - / - | 14:00:10 |
| Lap 51 | 00:09:01 | 07:07:07 | 24 | 24 | 24 | - / - | 14:09:12 |
| Lap 52 | 00:09:10 | 07:16:19 | 26 | 26 | 26 | - / - | 14:18:24 |
| Lap 53 | 00:09:05 | 07:25:25 | 19 | 18 | 18 | - / - | 14:27:30 |
| Lap 54 | 00:09:35 | 07:35:02 | 26 | 25 | 25 | - / - | 14:37:07 |
| Lap 55 | 00:09:36 | 07:44:39 | 25 | 23 | 23 | - / - | 14:46:44 |
| Lap 56 | 00:41:43 | 08:26:23 | 35 | 32 | 32 | - / - | 15:28:28 |
| Lap 57 | 00:10:19 | 08:36:44 | 27 | 25 | 25 | - / - | 15:38:49 |
| Lap 58 | 00:10:29 | 08:47:14 | 24 | 22 | 22 | - / - | 15:49:19 |
| Lap 59 | 00:10:39 | 08:57:55 | 27 | 25 | 25 | - / - | 16:00:00 |
| Lap 60 | 00:18:45 | 09:16:41 | 23 | 21 | 21 | - / - | 16:18:46 |
| Lap 61 | 00:10:27 | 09:27:09 | 21 | 19 | 19 | - / - | 16:29:14 |
| Lap 62 | 00:10:31 | 09:37:42 | 21 | 20 | 20 | - / - | 16:39:47 |
| Lap 63 | 00:16:25 | 09:54:08 | 22 | 20 | 20 | - / - | 16:56:13 |
| Lap 64 | 00:10:53 | 10:05:02 | 20 | 18 | 18 | - / - | 17:07:07 |
| Lap 65 | 00:10:52 | 10:15:56 | 18 | 16 | 16 | - / - | 17:18:01 |
| Lap 66 | 00:14:40 | 10:30:37 | 17 | 15 | 15 | - / - | 17:32:42 |
| Lap 67 | 00:10:07 | 10:40:46 | 14 | 13 | 13 | - / - | 17:42:51 |
| Lap 68 | 00:13:11 | 10:53:58 | 15 | 14 | 14 | - / - | 17:56:03 |
| Lap 69 | 00:10:00 | 11:04:00 | 15 | 14 | 14 | - / - | 18:06:05 |
| Lap 70 | 00:10:34 | 11:14:35 | 14 | 13 | 13 | - / - | 18:16:40 |
| Lap 71 | 00:13:35 | 11:28:12 | 15 | 14 | 14 | - / - | 18:30:17 |
| Lap 72 | 00:08:13 | 11:36:26 | 8 | 7 | 7 | - / - | 18:38:31 |
| Lap 73 | 00:07:59 | 11:44:27 | 3 | 2 | 2 | - / - | 18:46:32 |
| Lap 74 | 00:06:51 | 11:51:19 | 1 | 1 | 1 | - / - | 18:53:24 |
| Lap 75 | 00:07:44 | 11:59:04 | 3 | 3 | 3 | - / - | 19:01:09 |
| Lap 76 | 00:08:09 | 12:07:15 | 5 | 5 | 5 | - / - | 19:09:20 |
Social Share