Endure for a Cure (2014)
Anne LARCHER (#4)
Finished
GUN TIME:
12:04:46
Place
76
OF
95
Female
6
OF
9
Opn
6
OF
9
Laps
35
Fastest
00:13:04
Average
00:20:42
Slowest
02:10:26
Run
| Location | Split | Race Time | Pos | Female | Opn | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:02:05 |
| Lap 1 | 00:13:48 | 00:13:48 | 76 | 8 | 8 | - / - | 07:15:53 |
| Lap 2 | 00:13:33 | 00:27:22 | 91 | 9 | 9 | - / - | 07:29:27 |
| Lap 3 | 00:13:19 | 00:40:43 | 95 | 9 | 9 | - / - | 07:42:48 |
| Lap 4 | 00:13:54 | 00:54:39 | 90 | 9 | 9 | - / - | 07:56:44 |
| Lap 5 | 00:13:38 | 01:08:18 | 90 | 8 | 8 | - / - | 08:10:23 |
| Lap 6 | 00:13:44 | 01:22:04 | 87 | 9 | 9 | - / - | 08:24:09 |
| Lap 7 | 00:13:48 | 01:35:53 | 91 | 9 | 9 | - / - | 08:37:58 |
| Lap 8 | 00:39:07 | 02:15:01 | 94 | 9 | 9 | - / - | 09:17:06 |
| Lap 9 | 00:13:40 | 02:28:43 | 84 | 9 | 9 | - / - | 09:30:48 |
| Lap 10 | 00:13:45 | 02:42:29 | 90 | 8 | 8 | - / - | 09:44:34 |
| Lap 11 | 00:13:39 | 02:56:09 | 82 | 7 | 7 | - / - | 09:58:14 |
| Lap 12 | 00:13:38 | 03:09:49 | 86 | 9 | 9 | - / - | 10:11:54 |
| Lap 13 | 00:13:19 | 03:23:09 | 84 | 8 | 8 | - / - | 10:25:14 |
| Lap 14 | 00:13:33 | 03:36:43 | 83 | 9 | 9 | - / - | 10:38:48 |
| Lap 15 | 01:03:17 | 04:40:02 | 90 | 9 | 9 | - / - | 11:42:07 |
| Lap 16 | 00:13:03 | 04:53:07 | 86 | 8 | 8 | - / - | 11:55:12 |
| Lap 17 | 00:13:35 | 05:06:43 | 77 | 7 | 7 | - / - | 12:08:48 |
| Lap 18 | 00:13:13 | 05:19:57 | 85 | 9 | 9 | - / - | 12:22:02 |
| Lap 19 | 00:13:27 | 05:33:26 | 86 | 9 | 9 | - / - | 12:35:31 |
| Lap 20 | 00:13:45 | 05:47:12 | 78 | 7 | 7 | - / - | 12:49:17 |
| Lap 21 | 00:13:19 | 06:00:33 | 76 | 7 | 7 | - / - | 13:02:38 |
| Lap 22 | 00:38:03 | 06:38:37 | 87 | 8 | 8 | - / - | 13:40:42 |
| Lap 23 | 00:13:38 | 06:52:17 | 75 | 8 | 8 | - / - | 13:54:22 |
| Lap 24 | 00:13:36 | 07:05:55 | 81 | 7 | 7 | - / - | 14:08:00 |
| Lap 25 | 00:13:54 | 07:19:50 | 77 | 8 | 8 | - / - | 14:21:55 |
| Lap 26 | 00:13:52 | 07:33:43 | 76 | 5 | 5 | - / - | 14:35:48 |
| Lap 27 | 00:34:41 | 08:08:26 | 70 | 7 | 7 | - / - | 15:10:31 |
| Lap 28 | 00:14:53 | 08:23:20 | 72 | 7 | 7 | - / - | 15:25:25 |
| Lap 29 | 00:16:21 | 08:39:43 | 74 | 5 | 5 | - / - | 15:41:48 |
| Lap 30 | 02:10:25 | 10:50:09 | 82 | 6 | 6 | - / - | 17:52:14 |
| Lap 31 | 00:14:55 | 11:05:06 | 66 | 5 | 5 | - / - | 18:07:11 |
| Lap 32 | 00:15:27 | 11:20:35 | 66 | 5 | 5 | - / - | 18:22:40 |
| Lap 33 | 00:14:29 | 11:35:05 | 66 | 5 | 5 | - / - | 18:37:10 |
| Lap 34 | 00:15:10 | 11:50:17 | 70 | 5 | 5 | - / - | 18:52:22 |
| Lap 35 | 00:14:26 | 12:04:45 | 62 | 5 | 5 | - / - | 19:06:50 |
Social Share