1st June 2014 | Townsville, QLD, Australia

Run Townsville (2014)

6k Run: Male

Pos Name Gun Time Category (Pos) Overall Pos
DNS Anthony PEGG (#10544) 00:00:00 40-49 DNS
DNS Shane MILLARD (#10565) 00:00:00 40-49 DNS
DNS Josh BREWER (#10599) 00:00:00 18-29 DNS
DNS Samuel SMITH (#10619) 00:00:00 18-29 DNS
DNS Sam SPINA (#10636) 00:00:00 18-29 DNS
DNS David SNEESBY (#10657) 00:00:00 18-29 DNS
DNS Clay SMITH (#10685) 00:00:00 Under 16 DNS
DNS Matthew WISEMAN (#10690) 00:00:00 Under 16 DNS
DNS Sam JACKSON (#10738) 00:00:00 18-29 DNS
DNS Clinton TAYLOR (#10780) 00:00:00 18-29 DNS
DNS Kieran KEYES (#11008) 00:00:00 40-49 DNS
DNS Derek NIELSEN (#11041) 00:00:00 30-39 DNS
DNS Matthew DELACY (#11045) 00:00:00 30-39 DNS
DNS Terry FAHEY (#11064) 00:00:00 18-29 DNS
DNS Dean EVANS (#11074) 00:00:00 50-59 DNS
DNS Enoh BIRACH-MAYER (#11075) 00:00:00 18-29 DNS
DNS Adam ROSENBLATT (#11078) 00:00:00 30-39 DNS
DNS Scott SIMPSON (#11084) 00:00:00 40-49 DNS
DNS Matthew DOUGLAS (#11102) 00:00:00 18-29 DNS
DNS Terry ODONNELL (#11300) 00:00:00 60+ DNS
DNS Reiley GUEST (#11288) 00:00:00 Under 16 DNS
DNS Nigel JEBOULT-CINI (#10793) 00:00:00 18-29 DNS