Ironman Melbourne (2012)
Conor MCENTEE (#510)
Finished
GUN TIME:
10:25:32
Place
422
OF
1426
Male
388
OF
1188
3539
78
OF
235
Swim 01:11:19
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:11:19 | 01:11:19 | 693 | 609 | 126 | - / - | 07:26:19 |
T1 00:08:45
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:08:45 | 01:20:06 | 1176 | 985 | 199 | - / - | 07:35:06 |
Cycle 05:33:29
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 45k | 01:21:57 | 02:42:05 | 502 | 470 | 102 | - / - | 08:57:05 |
| Bike 90k | 01:18:06 | 04:00:12 | 705 | 648 | 134 | - / - | 10:15:12 |
| Bike135k | 01:28:07 | 05:28:20 | 642 | 593 | 122 | - / - | 11:43:20 |
| Cycle | 01:25:14 | 06:53:36 | 696 | 640 | 131 | - / - | 13:08:36 |
T2 00:06:50
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:06:50 | 07:00:28 | 1068 | 881 | 188 | - / - | 13:15:28 |
Run 03:25:02
| Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 10.3k | 00:45:30 | 07:45:59 | 195 | 179 | 34 | - / - | 14:00:59 |
| Run 19.6k | 00:42:47 | 08:28:47 | 117 | 107 | 26 | - / - | 14:43:47 |
| Run 34.6k | 01:17:06 | 09:45:55 | 134 | 122 | 30 | - / - | 16:00:55 |
| Run | 00:39:35 | 10:25:31 | 150 | 136 | 30 | - / - | 16:40:31 |
Social Share