14th April 2012 | Sydney, NSW, Australia

ITU - Sydney (2012)

Jose Miguel PEREZ (#14)
Finished
GUN TIME:  01:52:09
Place
14  OF 57
Male
14  OF 57
Elite
14  OF 57

Swim 00:17:57

Location Split Race Time Pos Male Elite Speed/Pace TOD
Swim 750 00:09:01 00:09:01 39 39 39 - / - 19:31:51
Swim 00:08:54 00:17:57 21 21 21 - / - 00:07:27

T1 00:01:21

Location Split Race Time Pos Male Elite Speed/Pace TOD
T1 00:01:21 00:19:20 44 44 44 - / - 06:18:50

Cycle 01:00:37

Location Split Race Time Pos Male Elite Speed/Pace TOD
Bike 800m 00:02:28 00:21:49 16 16 16 - / - 22:27:59
Bike 4.9k 00:04:17 00:26:08 25 25 25 - / - 13:08:58
Bike 5k 00:00:07 00:26:16 45 45 45 - / - 19:35:46
Bike 5.8k 00:01:58 00:28:16 37 37 37 - / - 01:54:26
Bike 9.2k 00:04:35 00:32:52 37 37 37 - / - 06:55:42
Bike 9.3k 00:00:07 00:33:00 34 34 34 - / - 08:02:30
Bike 10.2k 00:01:58 00:35:00 53 53 53 - / - 01:17:50
Bike 13.6k 00:04:31 00:39:32 41 41 41 - / - 06:29:02
Bike 13.7k 00:00:06 00:39:40 43 43 43 - / - 17:12:30
Bike 14.6k 00:01:56 00:41:37 30 30 30 - / - 12:41:07
Bike 18k 00:04:34 00:46:13 45 45 45 - / - 03:02:23
Bike 18.1k 00:00:07 00:46:21 54 54 54 - / - 13:55:51
Bike 19k 00:01:53 00:48:15 28 28 28 - / - 05:41:05
Bike 22.4k 00:04:43 00:53:00 37 37 37 - / - 20:09:10
Bike 22.5k 00:00:06 00:53:07 40 40 40 - / - 10:29:17
Bike 23.4k 00:01:56 00:55:05 24 24 24 - / - 08:17:55
Bike 26.8k 00:04:32 00:59:39 11 11 11 - / - 04:15:49
Bike 26.9k 00:00:07 00:59:47 49 49 49 - / - 17:45:57
Bike 27.8k 00:01:56 01:01:45 39 39 39 - / - 18:07:55
Bike 31.2k 00:04:38 01:06:24 28 28 28 - / - 15:05:54
Bike 31.3k 00:00:07 01:06:32 48 48 48 - / - 17:02:42
Bike 32.2k 00:01:53 01:08:27 38 38 38 - / - 10:17:57
Bike 36.6k 00:04:37 01:13:05 41 41 41 - / - 23:32:35
Bike 36.7k 00:00:06 01:13:13 41 41 41 - / - 14:09:23
Bike 37.6k 00:02:00 01:15:15 40 40 40 - / - 17:44:45
Cycle 00:04:41 01:19:58 39 39 39 - / - 18:26:08

T2 00:00:26

Location Split Race Time Pos Male Elite Speed/Pace TOD
T2 00:00:26 01:20:25 53 53 53 - / - 15:19:55

Run 00:31:41

Location Split Race Time Pos Male Elite Speed/Pace TOD
Run 2.5k 01:27:57 01:27:57 - - - - / - 04:24:07
Run 2.6k 00:00:11 01:28:10 42 42 42 - / - 06:54:20
Run 3.75k 00:03:42 01:31:54 12 12 12 - / - 12:04:44
Run 5k 00:03:58 01:35:53 12 12 12 - / - 21:28:43
Run 5.1k 00:00:11 01:36:05 22 22 22 - / - 03:25:35
Run 6.25k 00:03:45 01:39:51 11 11 11 - / - 08:19:21
Run 7.5k 00:03:58 01:43:51 10 10 10 - / - 18:20:01
Run 7.51k 00:00:11 01:44:04 13 13 13 - / - 04:46:54
Run 8.75k 00:03:44 01:47:49 8 8 8 - / - 02:37:19
Run 9.8k 00:03:58 01:51:49 10 10 10 - / - 22:54:39
Run 9.9k 00:00:10 01:52:01 10 10 10 - / - 17:58:11
Run 00:00:06 01:52:08 12 12 12 - / - 06:08:18