14th April 2012 | Sydney, NSW, Australia

ITU - Sydney (2012)

Ryan FISHER (#56)
Finished
GUN TIME:  01:54:21
Place
46  OF 57
Male
46  OF 57
Elite
46  OF 57

Swim 00:18:06

Location Split Race Time Pos Male Elite Speed/Pace TOD
Swim 750 00:08:59 00:08:59 33 33 33 - / - 11:51:49
Swim 00:09:06 00:18:06 35 35 35 - / - 03:00:56

T1 00:01:22

Location Split Race Time Pos Male Elite Speed/Pace TOD
T1 00:01:22 00:19:30 49 49 49 - / - 07:09:00

Cycle 01:00:26

Location Split Race Time Pos Male Elite Speed/Pace TOD
Bike 800m 00:02:35 00:22:06 48 48 48 - / - 20:24:56
Bike 4.9k 00:04:18 00:26:26 31 31 31 - / - 02:39:16
Bike 5k 00:00:07 00:26:34 50 50 50 - / - 11:26:04
Bike 5.8k 00:01:50 00:28:26 3 3 3 - / - 06:31:16
Bike 9.2k 00:04:26 00:32:53 11 11 11 - / - 19:09:03
Bike 9.3k 00:00:08 00:33:03 55 55 55 - / - 13:22:33
Bike 10.2k 00:01:56 00:35:01 17 17 17 - / - 08:47:51
Bike 13.6k 00:04:30 00:39:32 26 26 26 - / - 07:09:02
Bike 13.7k 00:00:07 00:39:41 56 56 56 - / - 10:22:31
Bike 14.6k 00:01:53 00:41:35 12 12 12 - / - 20:24:25
Bike 18k 00:04:29 00:46:06 13 13 13 - / - 04:38:56
Bike 18.1k 00:00:05 00:46:13 8 8 8 - / - 01:39:03
Bike 19k 00:01:54 00:48:09 51 51 51 - / - 14:24:19
Bike 22.4k 00:04:46 00:52:57 53 53 53 - / - 11:35:47
Bike 22.5k 00:00:07 00:53:05 55 55 55 - / - 01:22:35
Bike 23.4k 00:01:57 00:55:03 36 36 36 - / - 22:57:53
Bike 26.8k 00:04:33 00:59:37 15 15 15 - / - 02:42:27
Bike 26.9k 00:00:07 00:59:46 53 53 53 - / - 16:19:16
Bike 27.8k 00:01:54 01:01:42 16 16 16 - / - 11:34:32
Bike 31.2k 00:04:37 01:06:20 15 15 15 - / - 23:25:50
Bike 31.3k 00:00:07 01:06:29 57 57 57 - / - 18:22:39
Bike 32.2k 00:01:52 01:08:22 8 8 8 - / - 15:44:32
Bike 36.6k 00:04:39 01:13:03 22 22 22 - / - 05:49:13
Bike 36.7k 00:00:06 01:13:10 20 20 20 - / - 05:06:00
Bike 37.6k 00:01:59 01:15:11 21 21 21 - / - 16:01:21
Cycle 00:04:44 01:19:57 22 22 22 - / - 05:56:07

T2 00:00:21

Location Split Race Time Pos Male Elite Speed/Pace TOD
T2 00:00:21 01:20:20 22 22 22 - / - 11:19:50

Run 00:33:59

Location Split Race Time Pos Male Elite Speed/Pace TOD
Run 1.25k 00:03:38 01:23:59 34 34 34 - / - 02:06:49
Run 2.5k 00:04:06 01:28:07 45 45 45 - / - 18:34:17
Run 2.6k 00:00:11 01:28:19 47 47 47 - / - 06:21:09
Run 3.75k 00:04:04 01:32:25 50 50 50 - / - 11:21:55
Run 5k 00:04:19 01:36:45 47 47 47 - / - 14:39:35
Run 5.1k 00:00:11 01:36:58 41 41 41 - / - 22:06:28
Run 6.25k 00:04:05 01:41:05 44 44 44 - / - 00:17:15
Run 7.5k 00:04:24 01:45:30 44 44 44 - / - 13:21:40
Run 7.51k 00:00:12 01:45:43 48 48 48 - / - 20:15:13
Run 8.75k 00:04:08 01:49:52 43 43 43 - / - 17:39:22
Run 9.8k 00:04:09 01:54:03 46 46 46 - / - 01:20:13
Run 9.9k 00:00:10 01:54:14 46 46 46 - / - 14:53:44
Run 00:00:04 01:54:20 46 46 46 - / - 18:17:10