Blackmores Sydney Running Festival (2015)
Successfully added (#694) Rebecca WOOD to My Rivals
Noriyuki SATO (#16316)
Finished
GUN TIME:
05:29:14
Place
3017
OF
3277
Male
2115
OF
2269
4044
335
OF
350
Run 05:21:58 42.2km
| Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:31:45 | 00:31:45 | 3061 | 2180 | 348 | 9.44 / 06:21 | 07:59:02 |
| 10k | 00:34:52 | 01:06:39 | 3128 | 2213 | 355 | 9 / 06:39 | 08:33:55 |
| 15k | 00:35:54 | 01:42:34 | 3129 | 2221 | 354 | 8.77 / 06:50 | 09:09:51 |
| 20k | 00:35:35 | 02:18:11 | 3108 | 2204 | 349 | 8.68 / 06:54 | 09:45:27 |
| 21.1k | 00:06:06 | 02:24:18 | 3062 | 2185 | 347 | 8.77 / 06:50 | 09:51:35 |
| 25k | 00:28:11 | 02:52:30 | 3029 | 2159 | 346 | 8.69 / 06:54 | 10:19:47 |
| 30k | 00:35:51 | 03:28:23 | 2975 | 2116 | 342 | 8.63 / 06:56 | 10:55:40 |
| 35k | 00:40:12 | 04:08:36 | 2924 | 2073 | 332 | 8.44 / 07:06 | 11:35:53 |
| 40k | 00:52:37 | 05:01:14 | 2973 | 2090 | 333 | 7.96 / 07:31 | 12:28:31 |
| 42.2k | 00:20:42 | 05:21:58 | 3017 | 2115 | 335 | 7.86 / 07:37 | 12:49:15 |
Social Share