Melbourne Marathon (2012)
Matt HAIGH (#2275)
Finished
GUN TIME:
04:01:11
Place
3311
OF
6233
Male
2654
OF
4463
20-39 yrs
1507
OF
2489
Run 04:01:11 42.2km
| Location | Split | Race Time | Pos | Male | 20-39 yrs | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 10k | 00:55:31 | 00:55:31 | 3230 | 2651 | 1552 | 10.8 / 05:33 | 07:55:38 |
| 20k | 00:53:51 | 01:49:23 | 3189 | 2637 | 1539 | 10.96 / 05:28 | 08:49:29 |
| 30k | 00:53:36 | 02:43:00 | 2991 | 2488 | 1445 | 11.04 / 05:26 | 09:43:06 |
| 40k | 01:04:48 | 03:47:49 | 3271 | 2630 | 1489 | 10.53 / 05:41 | 10:47:55 |
| 42k | 00:13:22 | 04:01:11 | 3311 | 2654 | 1507 | 10.49 / 05:42 | 11:01:17 |
Social Share