Melbourne Marathon (2012)
Danny SPRAGUE (#3631)
Finished
GUN TIME:
04:45:50
Place
5344
OF
6233
Male
3924
OF
4463
40-44 yrs
715
OF
773
Run 04:45:50 42.2km
| Location | Split | Race Time | Pos | Male | 40-44 yrs | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 10k | 00:49:34 | 00:49:34 | 1580 | 1395 | 250 | 12.1 / 04:57 | 07:49:41 |
| 20k | 00:52:49 | 01:42:24 | 2184 | 1903 | 348 | 11.71 / 05:07 | 08:42:30 |
| 30k | 01:13:06 | 02:55:30 | 4214 | 3326 | 620 | 10.25 / 05:51 | 09:55:37 |
| 40k | 01:29:14 | 04:24:44 | 5123 | 3785 | 694 | 9.06 / 06:37 | 11:24:51 |
| 42k | 00:21:05 | 04:45:50 | 5344 | 3924 | 715 | 8.85 / 06:46 | 11:45:56 |
Social Share