Melbourne Marathon (2012)
Richard WOTHERSPOON (#7536)
Finished
GUN TIME:
03:01:54
Place
268
OF
6233
Male
245
OF
4463
45-49 yrs
30
OF
530
Run 03:01:54 42.2km
| Location | Split | Race Time | Pos | Male | 45-49 yrs | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 10k | 00:40:55 | 00:40:55 | 201 | 182 | 18 | 14.66 / 04:05 | 07:41:01 |
| 20k | 00:41:50 | 01:22:45 | 205 | 187 | 18 | 14.49 / 04:08 | 08:22:51 |
| 30k | 00:42:44 | 02:05:29 | 219 | 201 | 20 | 14.34 / 04:10 | 09:05:35 |
| 40k | 00:46:08 | 02:51:38 | 260 | 238 | 28 | 13.98 / 04:17 | 09:51:44 |
| 42k | 00:10:15 | 03:01:54 | 268 | 245 | 30 | 13.91 / 04:18 | 10:02:00 |
Social Share