ITU Elite World Championships - Auckland (2012)
Flora DUFFY (#26)
Finished
GUN TIME:
02:12:20
Place
13
Female
13
Elite
13
Swim 00:19:10
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim-750mtrs | 00:09:30 | 00:09:30 | 7 | 7 | 7 | - / - | 12:25:31 |
| Swim | 00:09:39 | 00:19:10 | 11 | 11 | 11 | - / - | 12:35:11 |
T1 00:01:17
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:17 | 00:20:29 | 25 | 25 | 25 | - / - | 12:36:30 |
Cycle 01:14:32
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike5k | 00:09:06 | 00:29:36 | 5 | 5 | 5 | - / - | 12:45:37 |
| Bike10k | 00:09:13 | 00:38:51 | 13 | 13 | 13 | - / - | 12:54:52 |
| Bike15k | 00:09:09 | 00:48:02 | 12 | 12 | 12 | - / - | 13:04:03 |
| Bike20k | 00:09:09 | 00:57:12 | 13 | 13 | 13 | - / - | 13:13:13 |
| Bike25k | 00:09:13 | 01:06:27 | 14 | 14 | 14 | - / - | 13:22:28 |
| Bike30k | 00:09:30 | 01:15:58 | 10 | 10 | 10 | - / - | 13:31:59 |
| Bike35k | 00:09:23 | 01:25:23 | 5 | 5 | 5 | - / - | 13:41:24 |
| Cycle | 00:09:39 | 01:35:03 | 4 | 4 | 4 | - / - | 13:51:04 |
Run 00:36:42
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:32 | 01:35:36 | 9 | 9 | 9 | - / - | 13:51:37 |
| Run1.25k | 00:04:20 | 01:39:57 | 15 | 15 | 15 | - / - | 13:55:58 |
| Run2.5k | 00:04:07 | 01:44:05 | 18 | 18 | 18 | - / - | 14:00:06 |
| Run5k | 14:09:14 | 01:53:13 | 14 | 14 | 14 | - / - | 14:09:14 |
| Run6.25k | 00:05:02 | 01:58:17 | 21 | 21 | 21 | - / - | 14:14:18 |
| Run7.5k | 00:04:22 | 02:02:41 | 21 | 21 | 21 | - / - | 14:18:42 |
| Run8.75k | 00:05:05 | 02:07:47 | 19 | 19 | 19 | - / - | 14:23:48 |
| Run | 00:04:32 | 02:12:19 | 21 | 21 | 21 | - / - | 14:28:20 |
Social Share