ITU Elite World Championships - Auckland (2012)
Edivanio MONTEIRO (#32)
Finished
GUN TIME:
01:06:23
Place
37
Male
37
Jun
37
Swim 00:09:49
| Location | Split | Race Time | Pos | Male | Jun | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:09:49 | 00:09:49 | 53 | 53 | 53 | - / - | 16:09:50 |
T1 00:01:18
| Location | Split | Race Time | Pos | Male | Jun | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:18 | 00:11:09 | 48 | 48 | 48 | - / - | 16:11:10 |
Cycle 00:38:02
| Location | Split | Race Time | Pos | Male | Jun | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike5k | 00:09:30 | 00:20:41 | 47 | 47 | 47 | - / - | 16:20:42 |
| Bike10k | 00:09:36 | 00:30:18 | 44 | 44 | 44 | - / - | 16:30:19 |
| Bike15k | 00:09:26 | 00:39:46 | 42 | 42 | 42 | - / - | 16:39:47 |
| Cycle | 00:09:25 | 00:49:12 | 39 | 39 | 39 | - / - | 16:49:13 |
T2 00:00:34
| Location | Split | Race Time | Pos | Male | Jun | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:34 | 00:49:48 | 39 | 39 | 39 | - / - | 16:49:49 |
Run 00:16:33
| Location | Split | Race Time | Pos | Male | Jun | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run1.25k | 00:04:01 | 00:53:51 | 13 | 13 | 13 | - / - | 16:53:52 |
| Run2.5k | 00:03:56 | 00:57:49 | 16 | 16 | 16 | - / - | 16:57:50 |
| Run3.75k | 00:04:30 | 01:02:20 | 15 | 15 | 15 | - / - | 17:02:21 |
| Run | 00:04:01 | 01:06:22 | 18 | 18 | 18 | - / - | 17:06:23 |
Social Share