ITU Elite World Championships - Auckland (2012)
Ricardo CARDENAS (#44)
Finished
GUN TIME:
01:04:13
Place
17
Male
17
Jun
17
Swim 00:08:55
| Location | Split | Race Time | Pos | Male | Jun | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:08:55 | 00:08:55 | 9 | 9 | 9 | - / - | 16:08:56 |
T1 00:01:16
| Location | Split | Race Time | Pos | Male | Jun | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:16 | 00:10:13 | 46 | 46 | 46 | - / - | 16:10:14 |
Cycle 00:36:16
| Location | Split | Race Time | Pos | Male | Jun | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike5k | 00:08:43 | 00:18:57 | 11 | 11 | 11 | - / - | 16:18:58 |
| Bike10k | 00:09:24 | 00:28:23 | 30 | 30 | 30 | - / - | 16:28:24 |
| Bike15k | 00:08:58 | 00:37:23 | 25 | 25 | 25 | - / - | 16:37:24 |
| Cycle | 00:09:06 | 00:46:30 | 23 | 23 | 23 | - / - | 16:46:31 |
T2 00:00:35
| Location | Split | Race Time | Pos | Male | Jun | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:35 | 00:47:06 | 40 | 40 | 40 | - / - | 16:47:07 |
Run 00:17:04
| Location | Split | Race Time | Pos | Male | Jun | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run1.25k | 00:04:09 | 00:51:17 | 25 | 25 | 25 | - / - | 16:51:18 |
| Run2.5k | 00:04:09 | 00:55:27 | 29 | 29 | 29 | - / - | 16:55:28 |
| Run3.75k | 00:04:36 | 01:00:04 | 27 | 27 | 27 | - / - | 17:00:05 |
| Run | 00:04:06 | 01:04:12 | 27 | 27 | 27 | - / - | 17:04:13 |
Social Share