IRONMAN Taiwan (2017)
Successfully added (#145) FRASER SCOTT to My Rivals
Anna-Maria KAHKONEN (#1020)
Finished
GUN TIME:
11:15:08
Place
35
OF
516
Female
5
OF
69
35-39
1
OF
7
Swim 01:11:59 3.8km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:35:15 | 00:35:15 | 86 | 12 | 2 | 3.23 / 18:33 | 06:42:41 |
| Swim 3.8km | 00:36:42 | 01:11:59 | 75 | 10 | 2 | 3.16 / 18:56 | 07:19:25 |
T1 00:05:11 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:05:11 | 01:17:11 | 74 | 14 | 1 | - / - | 07:24:37 |
Cycle 05:55:18 180.0km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 12.8km | 00:24:03 | 01:41:16 | 144 | 14 | 1 | 31.93 / 01:52 | 07:48:41 |
| Bike 22.5km | 00:18:09 | 01:59:26 | 148 | 14 | 1 | 31.96 / 01:52 | 08:06:52 |
| Bike 52.5km | 01:00:23 | 02:59:51 | 141 | 14 | 1 | 30.68 / 01:57 | 09:07:17 |
| Bike 84.5km | 01:01:05 | 04:00:58 | 114 | 13 | 1 | 30.96 / 01:56 | 10:08:24 |
| Bike 95km | 00:20:00 | 04:21:00 | 103 | 12 | 1 | 31.01 / 01:56 | 10:28:26 |
| Bike 104.5km | 00:19:20 | 04:40:22 | 94 | 12 | 1 | 30.86 / 01:56 | 10:47:47 |
| Bike 134.5km | 01:02:10 | 05:42:33 | 83 | 10 | 1 | 30.41 / 01:58 | 11:49:58 |
| Bike 166km | 01:03:21 | 06:45:55 | 76 | 9 | 1 | 30.3 / 01:58 | 12:53:21 |
| Bike 180km | 00:26:34 | 07:12:31 | 75 | 9 | 1 | 30.39 / 01:58 | 13:19:57 |
T2 00:02:59 0.10km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:59 | 07:15:31 | 28 | 6 | 1 | - / - | 13:22:57 |
Run 03:59:34 42.2km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.2km | 00:05:33 | 07:21:05 | 23 | 3 | 1 | 12.97 / 04:37 | 13:28:31 |
| Run 7.7km | 00:34:40 | 07:55:47 | 16 | 2 | 1 | 11.48 / 05:13 | 14:03:13 |
| Run 14km | 00:35:40 | 08:31:29 | 21 | 3 | 1 | 11.06 / 05:25 | 14:38:55 |
| Run 15.1km | 00:06:23 | 08:37:53 | 20 | 3 | 1 | 11 / 05:27 | 14:45:19 |
| Run 21.6km | 00:38:28 | 09:16:23 | 19 | 4 | 1 | 10.72 / 05:35 | 15:23:49 |
| Run 28km | 00:37:34 | 09:53:58 | 20 | 3 | 1 | 10.6 / 05:39 | 16:01:24 |
| Run 29.1km | 00:06:27 | 10:00:27 | 18 | 3 | 1 | 10.58 / 05:40 | 16:07:52 |
| Run 35.6km | 00:39:03 | 10:39:31 | 16 | 3 | 1 | 10.47 / 05:43 | 16:46:57 |
| Run 42.2km | 00:35:34 | 11:15:07 | 18 | 3 | 1 | 10.56 / 05:40 | 17:22:33 |
Social Share