IRONMAN 70.3 Sunshine Coast (2014)
Team THE FLYING MONKEYS (#2044)
Finished
TIME:
04:36:41
Place
6
OF
68
Male
3
OF
20
Relay
3
OF
20
Swim 00:35:53 1.90km
| Location | Split | Race Time | Pos | Male | Relay |
|---|---|---|---|---|---|
| Swim 1.9k | 00:35:53 | 00:35:53 | 29 | 12 | 12 |
T1 00:01:45
| Location | Split | Race Time | Pos | Male | Relay |
|---|---|---|---|---|---|
| T1 | 00:01:45 | 00:37:40 | 2 | 2 | 2 |
Cycle 02:28:01 90.0km
| Location | Split | Race Time | Pos | Male | Relay |
|---|---|---|---|---|---|
| Bike 20k | 00:30:54 | 01:08:35 | 10 | 5 | 5 |
| Bike 25k | 00:05:32 | 01:14:09 | 10 | 5 | 5 |
| Bike 30k | 00:06:30 | 01:20:41 | 10 | 5 | 5 |
| Bike 50k | 00:34:57 | 01:55:39 | 12 | 5 | 5 |
| Bike70k | 00:32:34 | 02:28:15 | 12 | 5 | 5 |
| Bike 90k | 00:37:27 | 03:05:43 | 12 | 5 | 5 |
T2 00:00:47
| Location | Split | Race Time | Pos | Male | Relay |
|---|---|---|---|---|---|
| T2 | 00:00:47 | 03:06:31 | 1 | 1 | 1 |
Run 01:30:07 21.1km
| Location | Split | Race Time | Pos | Male | Relay |
|---|---|---|---|---|---|
| Run 200mtrs | 00:00:57 | 03:07:30 | 14 | 8 | 8 |
| Run 5.9k | 00:21:29 | 03:29:01 | 9 | 6 | 6 |
| Run 10.6k | 00:22:03 | 03:51:05 | 8 | 5 | 5 |
| Run 16.2k | 00:22:09 | 04:13:16 | 7 | 5 | 5 |
| Run 21.1k | 00:23:23 | 04:36:40 | 8 | 5 | 5 |
Social Share