Blackmores Sydney Running Festival (2014)
Isabella THOMSON (#13131)
Finished
GUN TIME:
03:27:41
Place
377
OF
3238
Female
39
OF
934
1824
1
OF
59
Run 03:26:51 42.2km
| Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| 5k | 00:23:05 | 00:23:54 | 399 | 38 | 1 | 12.99 / 04:37 | 07:43:54 |
| 10k | 00:23:48 | 00:47:43 | 391 | 37 | 1 | 12.79 / 04:41 | 08:07:43 |
| 15k | 00:23:44 | 01:11:29 | 398 | 37 | 1 | 12.73 / 04:42 | 08:31:29 |
| 20k | 00:24:01 | 01:35:32 | 405 | 39 | 1 | 12.66 / 04:44 | 08:55:31 |
| 21.1k | 00:04:50 | 01:40:23 | 403 | 38 | 1 | 12.71 / 04:43 | 09:00:23 |
| 25k | 00:19:25 | 01:59:50 | 404 | 39 | 1 | 12.6 / 04:45 | 09:19:50 |
| 30k | 00:24:56 | 02:24:48 | 397 | 40 | 1 | 12.5 / 04:47 | 09:44:47 |
| 35k | 00:25:20 | 02:50:09 | 389 | 39 | 1 | 12.4 / 04:50 | 10:10:09 |
| 40k | 00:26:55 | 03:17:05 | 373 | 38 | 1 | 12.22 / 04:54 | 10:37:05 |
| 42.2k | 00:10:33 | 03:27:40 | 377 | 39 | 1 | 12.24 / 04:54 | 10:47:40 |
Social Share