Ironman 70.3 Mandurah (2014)
Trent DAWSON (#1047)
Finished
GUN TIME:
04:39:28
Place
97
OF
906
Male
82
OF
676
3034
16
OF
132
Swim 00:26:19 1.90km
| Location | Split | Race Time | Pos | Male | 3034 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:26:19 | 00:26:19 | 140 | 105 | 20 | 07:54:20 |
T1 00:02:13 0.01km
| Location | Split | Race Time | Pos | Male | 3034 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:02:13 | 00:28:33 | 72 | 56 | 13 | 07:56:34 |
Cycle 02:18:01 90.0km
| Location | Split | Race Time | Pos | Male | 3034 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 00:43:53 | 01:12:28 | 46 | 39 | 10 | 08:40:28 |
| Bike 45k | 00:24:02 | 01:36:31 | 43 | 38 | 9 | 09:04:31 |
| Bike72k | 00:43:56 | 02:20:28 | 49 | 42 | 9 | 09:48:29 |
| Bike 90k | 00:26:07 | 02:46:36 | 47 | 41 | 9 | 10:14:37 |
T2 00:00:49 0.01km
| Location | Split | Race Time | Pos | Male | 3034 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:00:49 | 02:47:26 | 5 | 5 | 1 | 10:15:27 |
Run 01:51:59 21.1km
| Location | Split | Race Time | Pos | Male | 3034 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:04:58 | 02:52:26 | 290 | 242 | 52 | 10:20:27 |
| Run 6k | 00:25:29 | 03:17:57 | 232 | 191 | 40 | 10:45:58 |
| Run 11k | 00:26:46 | 03:44:44 | 253 | 205 | 45 | 11:12:45 |
| Run 15.8k | 00:28:57 | 04:13:43 | 259 | 209 | 44 | 11:41:44 |
| Run20.8k | 00:24:19 | 04:38:04 | 213 | 171 | 39 | 12:06:04 |
| Run 21.1k | 00:01:21 | 04:39:27 | 210 | 169 | 38 | 12:07:27 |
Social Share