Ironman 70.3 Mandurah (2014)
Michael KAUFMAN (#534)
Club: Broome triathlon club
Finished
GUN TIME:
06:26:45
Place
792
OF
906
Male
605
OF
676
4549
67
OF
81
Swim 00:32:01 1.90km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:32:01 | 00:32:01 | 603 | 466 | 55 | 07:34:02 |
T1 00:05:47 0.01km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:05:47 | 00:37:50 | 832 | 618 | 67 | 07:39:51 |
Cycle 03:20:59 90.0km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Bike 28k | 01:04:04 | 01:41:56 | 888 | 673 | 80 | 08:43:57 |
| Bike 45k | 00:35:20 | 02:17:17 | 885 | 669 | 79 | 09:19:18 |
| Bike72k | 01:04:36 | 03:21:54 | 885 | 672 | 80 | 10:23:55 |
| Bike 90k | 00:36:55 | 03:58:51 | 880 | 671 | 80 | 11:00:52 |
T2 00:04:10 0.01km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:04:10 | 04:03:02 | 805 | 603 | 65 | 11:05:03 |
Run 02:23:41 21.1km
| Location | Split | Race Time | Pos | Male | 4549 | TOD |
|---|---|---|---|---|---|---|
| Run1k | 00:05:49 | 04:08:53 | 661 | 513 | 51 | 11:10:54 |
| Run 6k | 00:31:51 | 04:40:45 | 620 | 484 | 48 | 11:42:46 |
| Run 11k | 00:31:23 | 05:12:09 | 595 | 463 | 40 | 12:14:10 |
| Run 15.8k | 00:36:09 | 05:48:19 | 593 | 460 | 40 | 12:50:20 |
| Run20.8k | 00:36:18 | 06:24:39 | 629 | 483 | 40 | 13:26:40 |
| Run 21.1k | 00:02:04 | 06:26:44 | 629 | 483 | 39 | 13:28:45 |
Social Share