Ironman 70.3 Mandurah (2014)
ENGLISH AC CREW (#1522)
Finished
GUN TIME:
05:59:07
Place
101
OF
144
Mixed
57
OF
81
Relay
57
OF
81
Swim 00:34:30 1.90km
Location | Split | Race Time | Pos | Mixed | Relay | TOD |
---|---|---|---|---|---|---|
Swim 1.9k | 00:34:30 | 00:34:30 | 109 | 61 | 61 | 08:08:30 |
T1 00:01:54 0.01km
Location | Split | Race Time | Pos | Mixed | Relay | TOD |
---|---|---|---|---|---|---|
T1 | 00:01:54 | 00:36:25 | 46 | 22 | 22 | 08:10:26 |
Cycle 03:04:48 90.0km
Location | Split | Race Time | Pos | Mixed | Relay | TOD |
---|---|---|---|---|---|---|
Bike 28k | 00:56:18 | 01:32:45 | 98 | 62 | 62 | 09:06:45 |
Bike 45k | 00:31:06 | 02:03:52 | 95 | 58 | 58 | 09:37:53 |
Bike72k | 01:00:23 | 03:04:17 | 98 | 59 | 59 | 10:38:17 |
Bike 90k | 00:36:57 | 03:41:15 | 99 | 59 | 59 | 11:15:15 |
T2 00:01:37 0.01km
Location | Split | Race Time | Pos | Mixed | Relay | TOD |
---|---|---|---|---|---|---|
T2 | 00:01:37 | 03:42:53 | 135 | 76 | 76 | 11:16:54 |
Run 02:16:11 21.1km
Location | Split | Race Time | Pos | Mixed | Relay | TOD |
---|---|---|---|---|---|---|
Run1k | 00:06:20 | 03:49:15 | 136 | 76 | 76 | 11:23:15 |
Run 6k | 00:31:43 | 04:20:59 | 111 | 57 | 57 | 11:54:59 |
Run 11k | 00:32:09 | 04:53:09 | 103 | 54 | 54 | 12:27:10 |
Run 15.8k | 00:32:53 | 05:26:03 | 93 | 47 | 47 | 13:00:04 |
Run20.8k | 00:31:08 | 05:57:12 | 89 | 44 | 44 | 13:31:13 |
Run 21.1k | 00:01:52 | 05:59:06 | 90 | 45 | 45 | 13:33:06 |
Social Share