South Island Sports Festival (2014)
LESLEY STEVENS (#37)
Finished
GUN TIME:
06:38:03
Place
83
OF
90
Female
19
OF
24
60+
1
OF
2
Swim 00:49:45 1.90km
| Location | Split | Race Time | Pos | Female | 60+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:49:45 | 00:49:45 | 87 | 23 | 2 | 2.29 / 26:11 | 09:25:26 |
T1 00:02:46 0.10km
| Location | Split | Race Time | Pos | Female | 60+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:02:46 | 00:52:32 | 62 | 15 | 1 | - / - | 09:28:13 |
Cycle 03:19:58 90.0km
| Location | Split | Race Time | Pos | Female | 60+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 30KM | 01:05:16 | 01:57:50 | 81 | 19 | 2 | 27.57 / 02:10 | 10:33:31 |
| Bike 60KM | 01:05:16 | 03:03:08 | 80 | 19 | 2 | 27.56 / 02:10 | 11:38:49 |
| Bike 90km | 01:09:22 | 04:12:32 | 81 | 19 | 2 | 27 / 02:13 | 12:48:13 |
T2 00:02:18 0.10km
| Location | Split | Race Time | Pos | Female | 60+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:18 | 04:14:51 | 83 | 20 | 2 | - / - | 12:50:32 |
Run 02:23:09 21.0km
| Location | Split | Race Time | Pos | Female | 60+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3.5km | 00:20:27 | 04:35:20 | 83 | 22 | 2 | 10.26 / 05:50 | 13:11:01 |
| Run10.5km | 00:50:26 | 05:25:48 | 84 | 20 | 1 | 8.88 / 06:45 | 14:01:29 |
| Run 14km | 00:21:29 | 05:47:18 | 83 | 20 | 1 | 9.08 / 06:36 | 14:22:59 |
| Run 21km | 00:50:43 | 06:38:02 | 83 | 19 | 1 | 8.8 / 06:49 | 15:13:43 |
Social Share