South Island Sports Festival (2014)
MATTHEW CODY (#73)
Finished
GUN TIME:
05:11:06
Place
31
OF
90
Male
30
OF
59
40-49
6
OF
17
Swim 00:33:13 1.90km
| Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.9km | 00:33:13 | 00:33:13 | 24 | 22 | 5 | 3.43 / 17:29 | 09:08:54 |
T1 00:03:05 0.10km
| Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:05 | 00:36:19 | 68 | 44 | 13 | - / - | 09:12:00 |
Cycle 02:44:13 90.0km
| Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 30KM | 00:54:36 | 01:30:57 | 29 | 28 | 6 | 32.96 / 01:49 | 10:06:38 |
| Bike 60KM | 00:54:31 | 02:25:29 | 30 | 29 | 6 | 32.98 / 01:49 | 11:01:10 |
| Bike 90km | 00:55:04 | 03:20:34 | 30 | 29 | 6 | 32.88 / 01:49 | 11:56:15 |
T2 00:01:29 0.10km
| Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:29 | 03:22:04 | 67 | 45 | 11 | - / - | 11:57:45 |
Run 01:48:59 21.0km
| Location | Split | Race Time | Pos | Male | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3.5km | 00:14:26 | 03:36:32 | 36 | 30 | 7 | 14.53 / 04:07 | 12:12:13 |
| Run10.5km | 00:39:13 | 04:15:47 | 44 | 36 | 9 | 11.73 / 05:06 | 12:51:28 |
| Run 14km | 00:15:39 | 04:31:28 | 40 | 32 | 7 | 12.1 / 04:57 | 13:07:09 |
| Run 21km | 00:39:36 | 05:11:05 | 41 | 34 | 8 | 11.56 / 05:11 | 13:46:46 |
Social Share