South Island Sports Festival (2014)
TEAM EMILY AND TANIA (#115)
Finished
GUN TIME:
05:31:29
Place
3
OF
8
Mixed
2
OF
2
Team
2
OF
2
Run 00:30:43 6.0km
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 6km | 00:30:43 | 00:30:43 | 5 | 1 | 1 | 11.71 / 05:07 | 09:06:24 |
T1 00:00:27 0.10km
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:27 | 00:31:12 | 1 | 1 | 1 | - / - | 09:06:53 |
Cycle 02:59:09 90.0km
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 30KM | 00:58:20 | 01:29:33 | 2 | 2 | 2 | 30.85 / 01:56 | 10:05:14 |
| Bike 60KM | 00:59:07 | 02:28:41 | 2 | 2 | 2 | 30.64 / 01:57 | 11:04:22 |
| Bike 90km | 01:01:39 | 03:30:22 | 3 | 2 | 2 | 30.14 / 01:59 | 12:06:03 |
T2 00:00:34 0.10km
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:34 | 03:30:57 | 2 | 2 | 2 | - / - | 12:06:38 |
Run 2 02:00:29 21.0km
| Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 3.5km | 00:15:49 | 03:46:48 | 3 | 1 | 1 | 13.26 / 04:31 | 12:22:29 |
| Run10.5km | 00:42:43 | 04:29:32 | 4 | 1 | 1 | 10.75 / 05:34 | 13:05:13 |
| Run 14km | 00:17:22 | 04:46:55 | 2 | 1 | 1 | 11.05 / 05:25 | 13:22:36 |
| Run 21km | 00:44:31 | 05:31:28 | 2 | 1 | 1 | 10.45 / 05:44 | 14:07:09 |
Social Share