Calder and Stewart Elite Road Nationals - Road Races (2015)
LIAM TAYLOR (#551)
Finished
GUN TIME:
01:35:24
Place
46
OF
104
Male
44
OF
90
15-16
7
OF
8
Cycle 01:35:23 56.5km
| Location | Split | Race Time | Pos | Male | 15-16 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 12.7km | 00:18:31 | 00:18:31 | 12 | 12 | 5 | 41.13 / 01:27 | 09:50:32 |
| Bike 25.4km | 00:19:08 | 00:37:40 | 53 | 52 | 7 | 40.45 / 01:28 | 10:09:41 |
| Bike 27.4km | 00:03:12 | 00:40:53 | 54 | 53 | 7 | 40.2 / 01:29 | 10:12:54 |
| Bike 28.9km | 00:06:08 | 00:47:02 | 45 | 43 | 7 | 36.85 / 01:37 | 10:19:03 |
| Bike 41km | 00:18:22 | 01:05:25 | 42 | 41 | 7 | 37.59 / 01:35 | 10:37:26 |
| Bike 43km | 00:03:27 | 01:08:54 | 39 | 38 | 7 | 37.44 / 01:36 | 10:40:55 |
| Bike 44.5km | 00:06:41 | 01:15:37 | 46 | 44 | 7 | 35.3 / 01:41 | 10:47:38 |
| Bike 56.5km | 00:19:45 | 01:35:23 | 46 | 44 | 7 | 35.53 / 01:41 | 11:07:24 |
Social Share