Wonthaggi Human Powered Grand Prix. (2013)
59 TRU BLU RACING (#59)
Club: Tru Blu
Finished
GUN TIME:
24:05:18
Place
1
OF
86
Mixed
1
OF
86
Community
1
OF
27
Laps
664
Distance
664
Fastest
00:00:08
Average
00:02:14
Slowest
00:24:10
Run
| Location | Split | Race Time | Pos | Mixed | Community | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 12:00:48 |
| Lap 1 | 0:00:07 | 0:00:07 | 1 | 1 | 1 | - / - | 12:00:56 |
| Lap 2 | 0:01:51 | 0:02:00 | 1 | 1 | 1 | - / - | 12:02:49 |
| Lap 3 | 0:01:59 | 0:04:00 | 2 | 2 | 2 | - / - | 12:04:49 |
| Lap 4 | 0:02:00 | 0:06:01 | 2 | 2 | 2 | - / - | 12:06:50 |
| Lap 5 | 0:01:58 | 0:08:01 | 2 | 2 | 2 | - / - | 12:08:50 |
| Lap 6 | 0:02:02 | 0:10:04 | 3 | 3 | 3 | - / - | 12:10:53 |
| Lap 7 | 0:01:59 | 0:12:04 | 2 | 2 | 2 | - / - | 12:12:53 |
| Lap 8 | 0:01:58 | 0:14:03 | 1 | 1 | 1 | - / - | 12:14:53 |
| Lap 9 | 0:02:02 | 0:16:07 | 2 | 2 | 2 | - / - | 12:16:56 |
| Lap 10 | 0:02:03 | 0:18:12 | 2 | 2 | 2 | - / - | 12:19:01 |
| Lap 11 | 0:02:00 | 0:20:13 | 2 | 2 | 2 | - / - | 12:21:03 |
| Lap 12 | 0:01:59 | 0:22:14 | 2 | 2 | 2 | - / - | 12:23:03 |
| Lap 13 | 0:02:01 | 0:24:17 | 1 | 1 | 1 | - / - | 12:25:06 |
| Lap 14 | 0:01:59 | 0:26:17 | 1 | 1 | 1 | - / - | 12:27:06 |
| Lap 15 | 0:03:56 | 0:30:14 | 34 | 34 | 15 | - / - | 12:31:03 |
| Lap 16 | 0:04:04 | 0:34:19 | - | - | - | - / - | 12:35:08 |
| Lap 17 | 0:04:05 | 0:38:26 | - | - | - | - / - | 12:39:15 |
| Lap 18 | 0:02:05 | 0:40:32 | 2 | 2 | 2 | - / - | 12:41:22 |
| Lap 19 | 0:02:03 | 0:42:37 | 2 | 2 | 2 | - / - | 12:43:26 |
| Lap 20 | 0:02:04 | 0:44:43 | 2 | 2 | 2 | - / - | 12:45:32 |
| Lap 21 | 0:18:23 | 1:03:07 | - | - | - | - / - | 13:03:57 |
| Lap 31 | 1:05:13 | 1:05:13 | 1 | 1 | 1 | - / - | 13:06:03 |
| Lap 32 | 0:02:00 | 1:07:15 | 1 | 1 | 1 | - / - | 13:08:04 |
| Lap 33 | 0:01:59 | 1:09:16 | 1 | 1 | 1 | - / - | 13:10:05 |
| Lap 34 | 0:02:01 | 1:11:18 | 2 | 2 | 2 | - / - | 13:12:08 |
| Lap 35 | 0:02:02 | 1:13:22 | 2 | 2 | 2 | - / - | 13:14:11 |
| Lap 36 | 0:02:03 | 1:15:26 | 1 | 1 | 1 | - / - | 13:16:15 |
| Lap 37 | 0:02:03 | 1:17:31 | 2 | 2 | 2 | - / - | 13:18:20 |
| Lap 38 | 0:02:00 | 1:19:32 | 1 | 1 | 1 | - / - | 13:20:21 |
| Lap 39 | 0:02:08 | 1:21:41 | 2 | 2 | 2 | - / - | 13:22:31 |
| Lap 40 | 0:02:05 | 1:23:48 | 2 | 2 | 2 | - / - | 13:24:37 |
| Lap 41 | 0:02:03 | 1:25:52 | 1 | 1 | 1 | - / - | 13:26:41 |
| Lap 42 | 0:02:05 | 1:27:58 | 2 | 2 | 2 | - / - | 13:28:47 |
| Lap 43 | 0:02:02 | 1:30:02 | 1 | 1 | 1 | - / - | 13:30:51 |
| Lap 44 | 0:02:05 | 1:32:08 | 2 | 2 | 2 | - / - | 13:32:57 |
| Lap 45 | 0:02:04 | 1:34:13 | 2 | 2 | 2 | - / - | 13:35:02 |
| Lap 46 | 0:02:05 | 1:36:20 | 3 | 3 | 3 | - / - | 13:37:09 |
| Lap 47 | 0:02:01 | 1:38:23 | 1 | 1 | 1 | - / - | 13:39:12 |
| Lap 48 | 0:02:08 | 1:40:33 | 2 | 2 | 2 | - / - | 13:41:22 |
| Lap 49 | 0:02:03 | 1:42:37 | 2 | 2 | 2 | - / - | 13:43:26 |
| Lap 50 | 0:02:01 | 1:44:40 | 1 | 1 | 1 | - / - | 13:45:29 |
| Lap 51 | 0:02:02 | 1:46:43 | 1 | 1 | 1 | - / - | 13:47:32 |
| Lap 52 | 0:02:00 | 1:48:45 | 1 | 1 | 1 | - / - | 13:49:34 |
| Lap 53 | 0:02:01 | 1:50:47 | 1 | 1 | 1 | - / - | 13:51:36 |
| Lap 54 | 0:02:00 | 1:52:48 | 1 | 1 | 1 | - / - | 13:53:37 |
| Lap 55 | 0:02:03 | 1:54:53 | 1 | 1 | 1 | - / - | 13:55:42 |
| Lap 56 | 0:02:04 | 1:56:58 | 1 | 1 | 1 | - / - | 13:57:47 |
| Lap 57 | 0:02:03 | 1:59:03 | 1 | 1 | 1 | - / - | 13:59:52 |
| Lap 58 | 0:03:16 | 2:02:21 | 52 | 52 | 23 | - / - | 14:03:10 |
| Lap 59 | 0:02:07 | 2:04:29 | 3 | 3 | 3 | - / - | 14:05:18 |
| Lap 60 | 0:02:06 | 2:06:37 | 3 | 3 | 3 | - / - | 14:07:26 |
| Lap 61 | 0:02:02 | 2:08:40 | 2 | 2 | 2 | - / - | 14:09:29 |
| Lap 62 | 0:02:10 | 2:10:52 | 4 | 4 | 4 | - / - | 14:11:41 |
| Lap 63 | 0:02:05 | 2:12:58 | 2 | 2 | 2 | - / - | 14:13:47 |
| Lap 64 | 0:02:02 | 2:15:01 | 1 | 1 | 1 | - / - | 14:15:50 |
| Lap 65 | 0:02:03 | 2:17:06 | 2 | 2 | 2 | - / - | 14:17:55 |
| Lap 66 | 0:02:03 | 2:19:11 | 1 | 1 | 1 | - / - | 14:20:00 |
| Lap 67 | 0:02:21 | 2:21:33 | 10 | 10 | 7 | - / - | 14:22:22 |
| Lap 68 | 0:03:09 | 2:24:44 | 52 | 52 | 23 | - / - | 14:25:33 |
| Lap 69 | 0:02:10 | 2:26:55 | 3 | 3 | 3 | - / - | 14:27:45 |
| Lap 70 | 0:02:11 | 2:29:08 | 3 | 3 | 3 | - / - | 14:29:57 |
| Lap 71 | 0:02:06 | 2:31:15 | 2 | 2 | 2 | - / - | 14:32:04 |
| Lap 72 | 0:02:02 | 2:33:18 | 1 | 1 | 1 | - / - | 14:34:07 |
| Lap 73 | 0:02:07 | 2:35:27 | 2 | 2 | 2 | - / - | 14:36:16 |
| Lap 74 | 0:02:05 | 2:37:34 | 2 | 2 | 2 | - / - | 14:38:23 |
| Lap 75 | 0:24:09 | 3:01:44 | 79 | 79 | 29 | - / - | 15:02:34 |
| Lap 86 | 3:03:54 | 3:03:54 | 2 | 2 | 2 | - / - | 15:04:43 |
| Lap 87 | 0:02:07 | 3:06:02 | 2 | 2 | 2 | - / - | 15:06:51 |
| Lap 88 | 0:02:08 | 3:08:12 | 3 | 3 | 3 | - / - | 15:09:01 |
| Lap 89 | 0:02:13 | 3:10:26 | 5 | 5 | 5 | - / - | 15:11:15 |
| Lap 90 | 0:02:09 | 3:12:36 | 3 | 3 | 3 | - / - | 15:13:26 |
| Lap 91 | 0:02:09 | 3:14:47 | 3 | 3 | 3 | - / - | 15:15:36 |
| Lap 92 | 0:02:11 | 3:16:59 | 2 | 2 | 2 | - / - | 15:17:49 |
| Lap 93 | 0:02:09 | 3:19:10 | 3 | 3 | 3 | - / - | 15:19:59 |
| Lap 94 | 0:02:08 | 3:21:20 | 1 | 1 | 1 | - / - | 15:22:09 |
| Lap 95 | 0:02:11 | 3:23:32 | 2 | 2 | 2 | - / - | 15:24:21 |
| Lap 96 | 0:02:15 | 3:25:49 | 5 | 5 | 5 | - / - | 15:26:38 |
| Lap 97 | 0:02:17 | 3:28:08 | 7 | 7 | 6 | - / - | 15:28:57 |
| Lap 98 | 0:02:14 | 3:30:23 | 4 | 4 | 4 | - / - | 15:31:12 |
| Lap 99 | 0:03:21 | 3:33:46 | 55 | 55 | 23 | - / - | 15:34:35 |
| Lap 100 | 0:01:58 | 3:35:45 | 1 | 1 | 1 | - / - | 15:36:35 |
| Lap 101 | 0:02:01 | 3:37:48 | 1 | 1 | 1 | - / - | 15:38:37 |
| Lap 102 | 0:01:55 | 3:39:45 | 1 | 1 | 1 | - / - | 15:40:34 |
| Lap 103 | 0:01:59 | 3:41:45 | 2 | 2 | 2 | - / - | 15:42:35 |
| Lap 104 | 0:01:57 | 3:43:44 | 1 | 1 | 1 | - / - | 15:44:33 |
| Lap 105 | 0:01:58 | 3:45:43 | 1 | 1 | 1 | - / - | 15:46:32 |
| Lap 106 | 0:01:58 | 3:47:42 | 1 | 1 | 1 | - / - | 15:48:31 |
| Lap 107 | 0:02:23 | 3:50:06 | 8 | 8 | 6 | - / - | 15:50:55 |
| Lap 108 | 0:02:13 | 3:52:21 | 4 | 4 | 4 | - / - | 15:53:10 |
| Lap 109 | 0:02:04 | 3:54:27 | 1 | 1 | 1 | - / - | 15:55:16 |
| Lap 110 | 0:02:04 | 3:56:33 | 2 | 2 | 2 | - / - | 15:57:22 |
| Lap 111 | 0:02:23 | 3:58:57 | 8 | 8 | 7 | - / - | 15:59:46 |
| Lap 112 | 0:02:04 | 4:01:02 | 2 | 2 | 2 | - / - | 16:01:51 |
| Lap 113 | 0:02:03 | 4:03:07 | 2 | 2 | 2 | - / - | 16:03:56 |
| Lap 114 | 0:02:02 | 4:05:11 | 2 | 2 | 2 | - / - | 16:06:00 |
| Lap 115 | 0:02:00 | 4:07:12 | 1 | 1 | 1 | - / - | 16:08:01 |
| Lap 116 | 0:02:00 | 4:09:14 | 1 | 1 | 1 | - / - | 16:10:03 |
| Lap 117 | 0:01:59 | 4:11:14 | 1 | 1 | 1 | - / - | 16:12:03 |
| Lap 118 | 0:02:01 | 4:13:17 | 1 | 1 | 1 | - / - | 16:14:06 |
| Lap 119 | 0:02:02 | 4:15:20 | 1 | 1 | 1 | - / - | 16:16:09 |
| Lap 120 | 0:02:02 | 4:17:24 | 1 | 1 | 1 | - / - | 16:18:13 |
| Lap 121 | 0:02:02 | 4:19:27 | 1 | 1 | 1 | - / - | 16:20:16 |
| Lap 122 | 0:02:00 | 4:21:29 | 1 | 1 | 1 | - / - | 16:22:18 |
| Lap 123 | 0:02:01 | 4:23:31 | 1 | 1 | 1 | - / - | 16:24:21 |
| Lap 124 | 0:02:02 | 4:25:35 | 1 | 1 | 1 | - / - | 16:26:24 |
| Lap 125 | 0:02:03 | 4:27:39 | 2 | 2 | 2 | - / - | 16:28:28 |
| Lap 126 | 0:02:01 | 4:29:42 | 1 | 1 | 1 | - / - | 16:30:31 |
| Lap 127 | 0:02:04 | 4:31:47 | 2 | 2 | 2 | - / - | 16:32:36 |
| Lap 128 | 0:03:52 | 4:35:41 | 27 | 27 | 16 | - / - | 16:36:30 |
| Lap 129 | 0:02:10 | 4:37:52 | 2 | 2 | 2 | - / - | 16:38:41 |
| Lap 130 | 0:02:06 | 4:40:00 | 2 | 2 | 2 | - / - | 16:40:49 |
| Lap 131 | 0:02:08 | 4:42:09 | 2 | 2 | 1 | - / - | 16:42:58 |
| Lap 132 | 0:02:11 | 4:44:21 | 3 | 3 | 2 | - / - | 16:45:10 |
| Lap 133 | 0:02:12 | 4:46:34 | 4 | 4 | 3 | - / - | 16:47:23 |
| Lap 134 | 0:02:16 | 4:48:52 | 6 | 6 | 4 | - / - | 16:49:41 |
| Lap 135 | 0:02:09 | 4:51:03 | 4 | 4 | 4 | - / - | 16:51:52 |
| Lap 136 | 0:02:10 | 4:53:14 | 3 | 3 | 2 | - / - | 16:54:03 |
| Lap 137 | 0:02:10 | 4:55:26 | 4 | 4 | 3 | - / - | 16:56:15 |
| Lap 138 | 0:02:12 | 4:57:39 | 4 | 4 | 3 | - / - | 16:58:29 |
| Lap 139 | 0:02:14 | 4:59:55 | 5 | 5 | 4 | - / - | 17:00:44 |
| Lap 140 | 0:02:11 | 5:02:07 | 3 | 3 | 3 | - / - | 17:02:56 |
| Lap 141 | 0:02:12 | 5:04:20 | 4 | 4 | 3 | - / - | 17:05:09 |
| Lap 142 | 0:02:12 | 5:06:33 | 4 | 4 | 3 | - / - | 17:07:22 |
| Lap 143 | 0:02:12 | 5:08:46 | 3 | 3 | 2 | - / - | 17:09:36 |
| Lap 144 | 0:02:14 | 5:11:02 | 3 | 3 | 3 | - / - | 17:11:51 |
| Lap 145 | 0:02:16 | 5:13:19 | 4 | 4 | 3 | - / - | 17:14:09 |
| Lap 146 | 0:02:12 | 5:15:33 | 4 | 4 | 3 | - / - | 17:16:23 |
| Lap 147 | 0:03:23 | 5:18:58 | 6 | 6 | 6 | - / - | 17:19:47 |
| Lap 148 | 0:02:01 | 5:21:00 | 1 | 1 | 1 | - / - | 17:21:49 |
| Lap 149 | 0:02:00 | 5:23:01 | 1 | 1 | 1 | - / - | 17:23:50 |
| Lap 150 | 0:02:00 | 5:25:03 | 1 | 1 | 1 | - / - | 17:25:52 |
| Lap 151 | 0:02:05 | 5:27:09 | 3 | 3 | 3 | - / - | 17:27:58 |
| Lap 152 | 0:01:58 | 5:29:09 | 1 | 1 | 1 | - / - | 17:29:58 |
| Lap 153 | 0:02:03 | 5:31:13 | 2 | 2 | 2 | - / - | 17:32:02 |
| Lap 154 | 0:02:02 | 5:33:17 | 1 | 1 | 1 | - / - | 17:34:06 |
| Lap 155 | 0:02:03 | 5:35:21 | 1 | 1 | 1 | - / - | 17:36:10 |
| Lap 156 | 0:02:01 | 5:37:24 | 1 | 1 | 1 | - / - | 17:38:13 |
| Lap 157 | 0:02:03 | 5:39:27 | 2 | 2 | 2 | - / - | 17:40:16 |
| Lap 158 | 0:02:01 | 5:41:29 | 1 | 1 | 1 | - / - | 17:42:18 |
| Lap 159 | 0:02:00 | 5:43:31 | 1 | 1 | 1 | - / - | 17:44:20 |
| Lap 160 | 0:02:07 | 5:45:39 | 2 | 2 | 2 | - / - | 17:46:28 |
| Lap 161 | 0:02:07 | 5:47:46 | 2 | 2 | 2 | - / - | 17:48:35 |
| Lap 162 | 0:02:04 | 5:49:51 | 2 | 2 | 2 | - / - | 17:50:40 |
| Lap 163 | 0:02:05 | 5:51:58 | 2 | 2 | 2 | - / - | 17:52:47 |
| Lap 164 | 0:02:02 | 5:54:01 | 1 | 1 | 1 | - / - | 17:54:50 |
| Lap 165 | 0:02:04 | 5:56:06 | - | - | - | - / - | 17:56:55 |
| Lap 166 | 0:02:04 | 5:58:12 | - | - | - | - / - | 17:59:01 |
| Lap 167 | 0:02:04 | 6:00:17 | - | - | - | - / - | 18:01:06 |
| Lap 168 | 0:02:06 | 6:02:25 | - | - | - | - / - | 18:03:14 |
| Lap 169 | 0:02:03 | 6:04:30 | - | - | - | - / - | 18:05:19 |
| Lap 170 | 0:02:03 | 6:06:35 | - | - | - | - / - | 18:07:24 |
| Lap 171 | 0:02:04 | 6:08:40 | - | - | - | - / - | 18:09:30 |
| Lap 172 | 0:02:07 | 6:10:49 | - | - | - | - / - | 18:11:38 |
| Lap 173 | 0:02:04 | 6:12:55 | - | - | - | - / - | 18:13:44 |
| Lap 174 | 0:02:06 | 6:15:02 | - | - | - | - / - | 18:15:51 |
| Lap 175 | 0:02:06 | 6:17:09 | - | - | - | - / - | 18:17:58 |
| Lap 176 | 0:02:02 | 6:19:12 | - | - | - | - / - | 18:20:01 |
| Lap 177 | 0:02:04 | 6:21:18 | - | - | - | - / - | 18:22:07 |
| Lap 178 | 0:02:01 | 6:23:21 | - | - | - | - / - | 18:24:10 |
| Lap 179 | 0:02:02 | 6:25:25 | - | - | - | - / - | 18:26:14 |
| Lap 180 | 0:02:03 | 6:27:29 | - | - | - | - / - | 18:28:19 |
| Lap 181 | 0:02:07 | 6:29:38 | - | - | - | - / - | 18:30:27 |
| Lap 182 | 0:02:02 | 6:31:41 | - | - | - | - / - | 18:32:31 |
| Lap 183 | 0:03:42 | 6:35:25 | - | - | - | - / - | 18:36:14 |
| Lap 184 | 0:02:09 | 6:37:35 | - | - | - | - / - | 18:38:24 |
| Lap 185 | 0:02:02 | 6:39:38 | - | - | - | - / - | 18:40:27 |
| Lap 186 | 0:02:03 | 6:41:42 | - | - | - | - / - | 18:42:31 |
| Lap 187 | 0:02:03 | 6:43:47 | - | - | - | - / - | 18:44:36 |
| Lap 188 | 0:02:04 | 6:45:53 | - | - | - | - / - | 18:46:42 |
| Lap 189 | 0:02:01 | 6:47:56 | - | - | - | - / - | 18:48:45 |
| Lap 190 | 0:02:00 | 6:49:58 | - | - | - | - / - | 18:50:47 |
| Lap 191 | 0:02:03 | 6:52:02 | - | - | - | - / - | 18:52:51 |
| Lap 192 | 0:02:03 | 6:54:06 | - | - | - | - / - | 18:54:55 |
| Lap 193 | 0:02:02 | 6:56:09 | - | - | - | - / - | 18:56:58 |
| Lap 194 | 0:02:00 | 6:58:11 | - | - | - | - / - | 18:59:00 |
| Lap 195 | 0:02:03 | 7:00:15 | - | - | - | - / - | 19:01:04 |
| Lap 196 | 0:02:02 | 7:02:19 | - | - | - | - / - | 19:03:08 |
| Lap 197 | 0:02:06 | 7:04:26 | - | - | - | - / - | 19:05:15 |
| Lap 198 | 0:02:02 | 7:06:30 | - | - | - | - / - | 19:07:19 |
| Lap 199 | 0:02:04 | 7:08:35 | - | - | - | - / - | 19:09:24 |
| Lap 200 | 0:02:03 | 7:10:39 | - | - | - | - / - | 19:11:29 |
| Lap 201 | 0:02:06 | 7:12:47 | - | - | - | - / - | 19:13:36 |
| Lap 202 | 0:02:03 | 7:14:51 | - | - | - | - / - | 19:15:40 |
| Lap 203 | 0:02:00 | 7:16:53 | - | - | - | - / - | 19:17:42 |
| Lap 204 | 0:02:03 | 7:18:58 | - | - | - | - / - | 19:19:47 |
| Lap 205 | 0:02:02 | 7:21:01 | - | - | - | - / - | 19:21:51 |
| Lap 206 | 0:02:04 | 7:23:07 | - | - | - | - / - | 19:23:56 |
| Lap 207 | 0:02:09 | 7:25:17 | - | - | - | - / - | 19:26:06 |
| Lap 208 | 0:02:10 | 7:27:28 | - | - | - | - / - | 19:28:17 |
| Lap 209 | 0:02:06 | 7:29:36 | - | - | - | - / - | 19:30:25 |
| Lap 210 | 0:02:05 | 7:31:41 | - | - | - | - / - | 19:32:30 |
| Lap 211 | 0:02:06 | 7:33:49 | - | - | - | - / - | 19:34:38 |
| Lap 212 | 0:02:05 | 7:35:56 | - | - | - | - / - | 19:36:45 |
| Lap 213 | 0:02:08 | 7:38:05 | - | - | - | - / - | 19:38:54 |
| Lap 214 | 0:02:07 | 7:40:13 | - | - | - | - / - | 19:41:03 |
| Lap 215 | 0:03:37 | 7:43:51 | - | - | - | - / - | 19:44:41 |
| Lap 216 | 0:01:57 | 7:45:50 | - | - | - | - / - | 19:46:39 |
| Lap 217 | 0:02:00 | 7:47:52 | - | - | - | - / - | 19:48:41 |
| Lap 218 | 0:02:02 | 7:49:55 | - | - | - | - / - | 19:50:44 |
| Lap 219 | 0:01:59 | 7:51:56 | - | - | - | - / - | 19:52:45 |
| Lap 220 | 0:02:05 | 7:54:02 | - | - | - | - / - | 19:54:52 |
| Lap 221 | 0:01:58 | 7:56:02 | - | - | - | - / - | 19:56:51 |
| Lap 222 | 0:02:01 | 7:58:04 | - | - | - | - / - | 19:58:54 |
| Lap 223 | 0:01:59 | 8:00:04 | - | - | - | - / - | 20:00:54 |
| Lap 224 | 0:02:00 | 8:02:06 | - | - | - | - / - | 20:02:55 |
| Lap 225 | 0:02:01 | 8:04:10 | - | - | - | - / - | 20:04:58 |
| Lap 226 | 0:02:01 | 8:06:11 | - | - | - | - / - | 20:07:00 |
| Lap 227 | 0:02:01 | 8:08:13 | - | - | - | - / - | 20:09:02 |
| Lap 228 | 0:02:00 | 8:10:15 | - | - | - | - / - | 20:11:04 |
| Lap 229 | 0:02:03 | 8:12:19 | - | - | - | - / - | 20:13:09 |
| Lap 230 | 0:02:04 | 8:14:25 | - | - | - | - / - | 20:15:14 |
| Lap 231 | 0:02:06 | 8:16:32 | - | - | - | - / - | 20:17:21 |
| Lap 232 | 0:02:09 | 8:18:43 | - | - | - | - / - | 20:19:32 |
| Lap 233 | 0:02:02 | 8:20:46 | - | - | - | - / - | 20:21:35 |
| Lap 234 | 0:02:06 | 8:22:53 | - | - | - | - / - | 20:23:42 |
| Lap 235 | 0:02:08 | 8:25:02 | - | - | - | - / - | 20:25:51 |
| Lap 236 | 0:02:07 | 8:27:11 | - | - | - | - / - | 20:28:00 |
| Lap 237 | 0:02:08 | 8:29:20 | - | - | - | - / - | 20:30:09 |
| Lap 238 | 0:02:05 | 8:31:27 | - | - | - | - / - | 20:32:16 |
| Lap 239 | 0:02:07 | 8:33:36 | - | - | - | - / - | 20:34:25 |
| Lap 240 | 0:02:08 | 8:35:45 | - | - | - | - / - | 20:36:35 |
| Lap 241 | 0:02:09 | 8:37:56 | - | - | - | - / - | 20:38:45 |
| Lap 242 | 0:02:08 | 8:40:06 | - | - | - | - / - | 20:40:55 |
| Lap 243 | 0:04:32 | 8:44:39 | - | - | - | - / - | 20:45:28 |
| Lap 244 | 0:02:07 | 8:46:47 | - | - | - | - / - | 20:47:36 |
| Lap 245 | 0:02:01 | 8:48:50 | - | - | - | - / - | 20:49:39 |
| Lap 246 | 0:02:03 | 8:50:54 | - | - | - | - / - | 20:51:43 |
| Lap 247 | 0:02:03 | 8:52:58 | - | - | - | - / - | 20:53:47 |
| Lap 248 | 0:02:02 | 8:55:02 | - | - | - | - / - | 20:55:51 |
| Lap 249 | 0:02:08 | 8:57:11 | - | - | - | - / - | 20:58:01 |
| Lap 250 | 0:02:08 | 8:59:21 | - | - | - | - / - | 21:00:10 |
| Lap 251 | 0:02:00 | 9:01:22 | - | - | - | - / - | 21:02:11 |
| Lap 252 | 0:02:00 | 9:03:23 | - | - | - | - / - | 21:04:13 |
| Lap 253 | 0:02:02 | 9:05:27 | - | - | - | - / - | 21:06:16 |
| Lap 254 | 0:02:04 | 9:07:33 | - | - | - | - / - | 21:08:22 |
| Lap 255 | 0:02:06 | 9:09:40 | - | - | - | - / - | 21:10:29 |
| Lap 256 | 0:02:02 | 9:11:43 | - | - | - | - / - | 21:12:32 |
| Lap 257 | 0:02:03 | 9:13:48 | - | - | - | - / - | 21:14:37 |
| Lap 258 | 0:02:05 | 9:15:55 | - | - | - | - / - | 21:16:44 |
| Lap 259 | 0:02:03 | 9:17:59 | - | - | - | - / - | 21:18:48 |
| Lap 260 | 0:02:02 | 9:20:02 | - | - | - | - / - | 21:20:51 |
| Lap 261 | 0:02:06 | 9:22:09 | - | - | - | - / - | 21:22:59 |
| Lap 262 | 0:02:02 | 9:24:12 | - | - | - | - / - | 21:25:02 |
| Lap 263 | 0:02:05 | 9:26:19 | - | - | - | - / - | 21:27:09 |
| Lap 264 | 0:02:07 | 9:28:28 | - | - | - | - / - | 21:29:17 |
| Lap 265 | 0:02:03 | 9:30:33 | - | - | - | - / - | 21:31:22 |
| Lap 266 | 0:02:08 | 9:32:43 | - | - | - | - / - | 21:33:32 |
| Lap 267 | 0:02:06 | 9:34:50 | - | - | - | - / - | 21:35:39 |
| Lap 268 | 0:02:07 | 9:36:59 | - | - | - | - / - | 21:37:48 |
| Lap 269 | 0:02:02 | 9:39:02 | - | - | - | - / - | 21:39:51 |
| Lap 270 | 0:03:23 | 9:42:27 | - | - | - | - / - | 21:43:16 |
| Lap 271 | 0:02:06 | 9:44:35 | - | - | - | - / - | 21:45:24 |
| Lap 272 | 0:02:08 | 9:46:45 | - | - | - | - / - | 21:47:34 |
| Lap 273 | 0:02:06 | 9:48:52 | - | - | - | - / - | 21:49:41 |
| Lap 274 | 0:02:08 | 9:51:01 | - | - | - | - / - | 21:51:51 |
| Lap 275 | 0:02:06 | 9:53:09 | - | - | - | - / - | 21:53:58 |
| Lap 276 | 0:02:07 | 9:55:17 | - | - | - | - / - | 21:56:06 |
| Lap 277 | 0:02:12 | 9:57:31 | - | - | - | - / - | 21:58:20 |
| Lap 278 | 0:02:09 | 9:59:42 | - | - | - | - / - | 22:00:31 |
| Lap 279 | 0:02:06 | 10:01:49 | - | - | - | - / - | 22:02:38 |
| Lap 280 | 0:02:07 | 10:03:58 | - | - | - | - / - | 22:04:47 |
| Lap 281 | 0:02:07 | 10:06:06 | - | - | - | - / - | 22:06:55 |
| Lap 282 | 0:02:10 | 10:08:17 | - | - | - | - / - | 22:09:06 |
| Lap 283 | 0:02:05 | 10:10:24 | - | - | - | - / - | 22:11:13 |
| Lap 284 | 0:02:03 | 10:12:29 | - | - | - | - / - | 22:13:18 |
| Lap 285 | 0:02:05 | 10:14:35 | - | - | - | - / - | 22:15:25 |
| Lap 286 | 0:02:07 | 10:16:44 | - | - | - | - / - | 22:17:33 |
| Lap 287 | 0:02:08 | 10:18:53 | - | - | - | - / - | 22:19:42 |
| Lap 288 | 0:02:08 | 10:21:02 | - | - | - | - / - | 22:21:51 |
| Lap 289 | 0:02:04 | 10:23:08 | - | - | - | - / - | 22:23:57 |
| Lap 290 | 0:02:10 | 10:25:20 | - | - | - | - / - | 22:26:09 |
| Lap 291 | 0:02:04 | 10:27:26 | - | - | - | - / - | 22:28:15 |
| Lap 292 | 0:02:11 | 10:29:39 | - | - | - | - / - | 22:30:28 |
| Lap 293 | 0:02:08 | 10:31:49 | - | - | - | - / - | 22:32:38 |
| Lap 294 | 0:04:49 | 10:36:39 | - | - | - | - / - | 22:37:29 |
| Lap 295 | 0:02:12 | 10:38:53 | - | - | - | - / - | 22:39:42 |
| Lap 296 | 0:02:09 | 10:41:04 | - | - | - | - / - | 22:41:53 |
| Lap 297 | 0:02:11 | 10:43:16 | - | - | - | - / - | 22:44:05 |
| Lap 298 | 0:02:08 | 10:45:25 | - | - | - | - / - | 22:46:14 |
| Lap 299 | 0:02:07 | 10:47:34 | - | - | - | - / - | 22:48:23 |
| Lap 300 | 0:02:06 | 10:49:41 | - | - | - | - / - | 22:50:30 |
| Lap 301 | 0:02:06 | 10:51:49 | - | - | - | - / - | 22:52:38 |
| Lap 302 | 0:02:08 | 10:53:58 | - | - | - | - / - | 22:54:47 |
| Lap 303 | 0:02:06 | 10:56:05 | - | - | - | - / - | 22:56:54 |
| Lap 304 | 0:02:08 | 10:58:15 | - | - | - | - / - | 22:59:04 |
| Lap 305 | 0:02:07 | 11:00:23 | - | - | - | - / - | 23:01:12 |
| Lap 306 | 0:02:05 | 11:02:29 | - | - | - | - / - | 23:03:19 |
| Lap 307 | 0:02:09 | 11:04:40 | - | - | - | - / - | 23:05:29 |
| Lap 308 | 0:02:06 | 11:06:48 | - | - | - | - / - | 23:07:37 |
| Lap 309 | 0:02:07 | 11:08:57 | - | - | - | - / - | 23:09:46 |
| Lap 310 | 0:02:03 | 11:11:01 | - | - | - | - / - | 23:11:50 |
| Lap 311 | 0:02:10 | 11:13:12 | - | - | - | - / - | 23:14:02 |
| Lap 312 | 0:02:08 | 11:15:22 | - | - | - | - / - | 23:16:11 |
| Lap 313 | 0:02:08 | 11:17:32 | - | - | - | - / - | 23:18:21 |
| Lap 314 | 0:02:08 | 11:19:41 | - | - | - | - / - | 23:20:31 |
| Lap 315 | 0:02:08 | 11:21:51 | - | - | - | - / - | 23:22:40 |
| Lap 316 | 0:02:07 | 11:23:59 | - | - | - | - / - | 23:24:48 |
| Lap 317 | 0:02:08 | 11:26:09 | - | - | - | - / - | 23:26:58 |
| Lap 318 | 0:02:11 | 11:28:21 | - | - | - | - / - | 23:29:10 |
