Challenge Wanaka (2013)
GIULIO CHAPMAN-OLLA (#178)
Withdrawn during race
GUN TIME:
00:00:00
Place
0
Male
0
30-39
0
Run
| Location | Split | Race Time | Pos | Male | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 01:20:35 | 01:20:35 | - | - | - | - / - | 08:01:39 |
| T1 | 00:05:48 | 01:26:25 | - | - | - | - / - | 08:07:29 |
| Bike 34km | 01:11:29 | 02:37:56 | - | - | - | - / - | 09:19:00 |
| Bike 70km | 01:15:06 | 03:53:04 | - | - | - | - / - | 10:34:08 |
| Bike 100km | 01:24:53 | 05:17:59 | - | - | - | - / - | 11:59:03 |
| Bike 160km | 01:16:51 | 06:34:51 | - | - | - | - / - | 13:15:55 |
| Cycle | 01:25:04 | 07:59:56 | - | - | - | - / - | 14:41:00 |
| T2 | 00:03:37 | 08:03:35 | - | - | - | - / - | 14:44:39 |
| Run 2km | 00:11:39 | 08:15:16 | - | - | - | - / - | 14:56:20 |
| Run 8km | 00:44:57 | 09:00:14 | - | - | - | - / - | 15:41:18 |
Social Share