Bissel Womens Series Race 2 Christchurch (2013)
CHRISTINA HENDERSON (#11)
Finished
GUN TIME:
01:37:47
Place
23
Female
23
Open
22
Run 00:35:53
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:10:23 | 00:10:23 | 30 | 30 | 29 | - / - | 09:14:10 |
| T1 | 00:02:11 | 00:12:35 | 26 | 26 | 25 | - / - | 09:16:22 |
| Bike 5km | 00:12:02 | 00:24:38 | 18 | 18 | 17 | - / - | 09:28:25 |
| Bike 10km | 00:11:54 | 00:36:33 | 18 | 18 | 17 | - / - | 09:40:20 |
| Bike 15km | 00:12:16 | 00:48:51 | 18 | 18 | 17 | - / - | 09:52:38 |
| Cycle | 00:12:15 | 01:01:07 | 18 | 18 | 17 | - / - | 10:04:54 |
| T2 | 00:00:44 | 01:01:52 | 21 | 21 | 20 | - / - | 10:05:39 |
| Run 2.5km | 00:17:28 | 01:19:22 | 27 | 27 | 26 | - / - | 10:23:09 |
| Run | 00:18:23 | 01:37:46 | 26 | 26 | 25 | - / - | 10:41:33 |
Social Share