Contact Tri Series Race 6 Takapuna (2013)
DANIEL WHITBURN (#530)
Finished
GUN TIME:
00:35:50
Place
7
Male
7
All Ages
7
Run 00:10:41
| Location | Split | Race Time | Pos | Male | All Ages | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:06:09 | 00:06:09 | 26 | 19 | 16 | - / - | 09:51:09 |
| T1 | 00:00:34 | 00:06:44 | 12 | 10 | 7 | - / - | 09:51:44 |
| Bike 1km | 00:02:06 | 00:08:52 | 9 | 9 | 8 | - / - | 09:53:52 |
| Bike 2.6km | 00:02:55 | 00:11:48 | 12 | 12 | 11 | - / - | 09:56:48 |
| Bike 4.2km | 00:02:58 | 00:14:48 | 21 | 21 | 17 | - / - | 09:59:48 |
| Bike 5.8km | 00:02:59 | 00:17:48 | 24 | 24 | 21 | - / - | 10:02:48 |
| Bike 7.4km | 00:02:51 | 00:20:41 | 12 | 12 | 10 | - / - | 10:05:41 |
| Bike 9km | 00:02:52 | 00:23:34 | 9 | 9 | 8 | - / - | 10:08:34 |
| Cycle | 00:00:59 | 00:24:34 | 10 | 10 | 9 | - / - | 10:09:34 |
| T2 | 00:00:31 | 00:25:07 | 38 | 26 | 20 | - / - | 10:10:07 |
| Run 1km | 00:04:07 | 00:29:15 | 6 | 6 | 5 | - / - | 10:14:15 |
| Run | 00:06:33 | 00:35:49 | 8 | 8 | 7 | - / - | 10:20:49 |
Social Share