ITU ABU DHABI - Elites (2015)
Successfully added (#742) Terry Crowe to My Rivals
Miriam Casillas Garcia (#62)
Finished
GUN TIME:
01:00:44
Place
28
OF
60
Female
28
OF
60
Elite
28
OF
60
Swim 00:10:12 0.75km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750mtrs | 00:10:12 | 00:10:12 | 49 | 49 | 49 | 4.4 / 13:37 | 15:16:12 |
T1 00:00:34 0.10km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:00:34 | 00:10:48 | 29 | 29 | 29 | - / - | 15:16:48 |
Cycle 00:31:38 20.0km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike1.9k | 00:03:07 | 00:13:56 | 3 | 3 | 3 | 36.49 / 01:38 | 15:19:56 |
| Bike 5km | 00:04:33 | 00:18:31 | 2 | 2 | 2 | 38.95 / 01:32 | 15:24:31 |
| Bike 5.1km | 00:00:06 | 00:18:38 | 2 | 2 | 2 | 39.09 / 01:32 | 15:24:38 |
| Bike 6.9k | 00:03:01 | 00:21:40 | 2 | 2 | 2 | 38.11 / 01:34 | 15:27:40 |
| Bike 10km | 00:04:40 | 00:26:22 | 4 | 4 | 4 | 38.58 / 01:33 | 15:32:22 |
| Bike 10.1km | 00:00:06 | 00:26:30 | 4 | 4 | 4 | 38.65 / 01:33 | 15:32:30 |
| Bike 11.9k | 00:03:00 | 00:29:31 | 5 | 5 | 5 | 38.16 / 01:34 | 15:35:31 |
| Bike 15km | 00:04:46 | 00:34:19 | 11 | 11 | 11 | 38.29 / 01:34 | 15:40:19 |
| Bike 15.1km | 00:00:06 | 00:34:27 | 11 | 11 | 11 | 38.33 / 01:33 | 15:40:27 |
| Bike16.9k | 00:03:05 | 00:37:33 | 8 | 8 | 8 | 37.92 / 01:34 | 15:43:33 |
| Bike 20km | 00:04:52 | 00:42:27 | 11 | 11 | 11 | 37.93 / 01:34 | 15:48:27 |
T2 00:00:26 0.10km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:00:26 | 00:42:54 | 18 | 18 | 18 | - / - | 15:48:54 |
Run 00:17:48 5.0km
| Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1.9k | 00:06:50 | 00:49:45 | 36 | 36 | 36 | 16.68 / 03:35 | 15:55:45 |
| Run 2.5km | 00:01:38 | 00:51:24 | 36 | 36 | 36 | 17.67 / 03:23 | 15:57:24 |
| Run 2.51km | 00:00:18 | 00:51:43 | 35 | 35 | 35 | 17.1 / 03:30 | 15:57:43 |
| Run 4.4k | 00:07:04 | 00:58:49 | 33 | 33 | 33 | 16.6 / 03:36 | 16:04:49 |
| Run 5km | 00:01:52 | 01:00:43 | 32 | 32 | 32 | 16.85 / 03:33 | 16:06:43 |
Social Share