Sydney Running Festival (2013)
Hussein EL-KHANSA (#10375)
DNF
GUN TIME:
Place
0
OF
3393
Male
0
OF
2488
3034
0
OF
487
Run 42.2km
| Location | Split | Race Time | Pos | Male | 3034 | TOD |
|---|---|---|---|---|---|---|
| 5k | 00:21:36 | 00:21:36 | - | - | - | 07:43:00 |
| 10k | 00:22:56 | 00:44:33 | - | - | - | 08:05:57 |
| 15k | 00:23:46 | 01:08:21 | - | - | - | 08:29:45 |
| 20k | 00:23:34 | 01:31:56 | - | - | - | 08:53:20 |
| 25k | 00:33:22 | 02:05:19 | - | - | - | 09:26:43 |
| 30k | 00:48:31 | 02:53:52 | - | - | - | 10:15:16 |
Social Share